Destruction of enemy
Destruction of enemy manpower, engineering structures, and armored vehicles without the direct participation of our troops or any human forces in the zone of warfare.
Patrolling
Ground patrol of road sections and surrounding areas, circuits of rampart locations with the capacity to destroy enemy forces and equipment.
Intelligence
Implementation of reconnaissance operations on the ground without direct involvement of our military in the scouting zone.
Border security
Patrolling country border areas where crossing or lingering by people and vehicles is banned.
Minesweeper operations*
Carrying out de-mining operations without the direct participation of soldiers in the dangerous area.
* through shifting the configuration of accessories
Project budget | ||||
---|---|---|---|---|
Tank (without weapon) | 1 units | 270 000 UAH | ||
Total: 270 000.00 UAH |
Date | Time | Amount | Currency |
---|---|---|---|
02/10/14 | 10:50 | 50 | UAH |
29/09/14 | 18:31 | 486 | UAH |
29/09/14 | 16:45 | 1 | UAH |
29/09/14 | 15:08 | 50 | UAH |
27/09/14 | 21:07 | 149 | UAH |
27/09/14 | 17:41 | 20 | UAH |
27/09/14 | 11:30 | 200 | UAH |
25/09/14 | 10:14 | 495 | UAH |
23/09/14 | 22:11 | 149 | UAH |
23/09/14 | 15:43 | 30 150 | UAH |
22/09/14 | 23:42 | 100 | UAH |
22/09/14 | 11:33 | 291 | UAH |
22/09/14 | 10:03 | 100 | UAH |
21/09/14 | 00:46 | 146 | UAH |
20/09/14 | 18:22 | 30 | UAH |
20/09/14 | 18:00 | 19 | UAH |
20/09/14 | 16:44 | 139 | UAH |
20/09/14 | 13:32 | 100 | UAH |
19/09/14 | 22:14 | 99 | UAH |
19/09/14 | 16:35 | 50 | UAH |
19/09/14 | 15:00 | 243 | UAH |
18/09/14 | 21:38 | 200 | UAH |
17/09/14 | 15:31 | 20 | UAH |
16/09/14 | 10:31 | 101 | UAH |
15/09/14 | 22:00 | 50 | UAH |
15/09/14 | 12:04 | 198 | UAH |
12/09/14 | 21:06 | 20 | UAH |
12/09/14 | 17:17 | 97 | UAH |
10/09/14 | 19:52 | 146 | UAH |
10/09/14 | 13:26 | 20 | UAH |
09/09/14 | 18:15 | 194 | UAH |
09/09/14 | 10:50 | 50 | UAH |
08/09/14 | 16:33 | 99 | UAH |
08/09/14 | 09:01 | 50 | UAH |
07/09/14 | 17:39 | 149 | UAH |
07/09/14 | 16:40 | 99 | UAH |
07/09/14 | 16:39 | 15 | UAH |
06/09/14 | 17:44 | 200 | UAH |
06/09/14 | 10:21 | 194 | UAH |
05/09/14 | 23:22 | 149 | UAH |
Totally (with regard to the amount of the fee*): 198 141 UAH |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Time | Amount | Donor | |
---|---|---|---|---|
-- | -- | -- | -- | |
Totally (with regard to the amount of the fee*): 0.00 UAH (0 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
06/04/2015 | All funds raised for this project (including expenses that are compensated by the People's Project team) have been transferred to another project | 1 | 198 141.00 | transferred to First People’s UAV Complex |
Total: 198 141.00 UAH (7 170 USD) |