Destruction of enemy
Destruction of enemy manpower, engineering structures, and armored vehicles without the direct participation of our troops or any human forces in the zone of warfare.
Patrolling
Ground patrol of road sections and surrounding areas, circuits of rampart locations with the capacity to destroy enemy forces and equipment.
Intelligence
Implementation of reconnaissance operations on the ground without direct involvement of our military in the scouting zone.
Border security
Patrolling country border areas where crossing or lingering by people and vehicles is banned.
Minesweeper operations*
Carrying out de-mining operations without the direct participation of soldiers in the dangerous area.
* through shifting the configuration of accessories
Project budget | ||||
---|---|---|---|---|
Tank (without weapon) | 1 units | 270 000 UAH | ||
Total: 270 000.00 UAH |
Date | Time | Amount | Currency |
---|---|---|---|
16/03/15 | 23:18 | 260 | UAH |
14/03/15 | 20:08 | 98 | UAH |
12/03/15 | 13:38 | 20 | UAH |
11/03/15 | 14:50 | 491 | UAH |
10/03/15 | 14:12 | 196 | UAH |
06/03/15 | 10:20 | 49 | UAH |
06/03/15 | 10:03 | 20 | UAH |
04/03/15 | 18:29 | 251 | UAH |
04/03/15 | 18:21 | 49 | UAH |
03/03/15 | 17:03 | 147 | UAH |
03/03/15 | 14:10 | 196 | UAH |
02/03/15 | 22:26 | 49 | UAH |
02/03/15 | 18:28 | 147 | UAH |
27/02/15 | 14:07 | 196 | UAH |
27/02/15 | 11:26 | 49 | UAH |
26/02/15 | 07:54 | 98 | UAH |
24/02/15 | 14:10 | 196 | UAH |
24/02/15 | 02:15 | 3 928 | UAH |
19/02/15 | 15:26 | 10 | UAH |
18/02/15 | 10:17 | 20 | UAH |
08/12/14 | 11:33 | 15 256 | UAH |
08/12/14 | 01:24 | 146 | UAH |
05/12/14 | 18:05 | 198 | UAH |
04/12/14 | 22:24 | 1 980 | UAH |
02/12/14 | 19:07 | 49 | UAH |
02/12/14 | 15:29 | 150 | UAH |
01/12/14 | 10:14 | 29 | UAH |
29/11/14 | 20:56 | 146 | UAH |
29/11/14 | 17:45 | 97 | UAH |
28/11/14 | 22:21 | 495 | UAH |
27/11/14 | 10:18 | 995 | UAH |
26/11/14 | 15:48 | 100 | UAH |
25/11/14 | 16:56 | 50 | UAH |
25/11/14 | 12:45 | 50 | UAH |
24/11/14 | 20:41 | 50 | UAH |
23/11/14 | 22:59 | 94 | UAH |
22/11/14 | 20:00 | 149 | UAH |
21/11/14 | 21:02 | 101 | UAH |
20/11/14 | 22:23 | 1 945 | UAH |
20/11/14 | 12:08 | 407 | UAH |
Totally (with regard to the amount of the fee*): 198 141 UAH |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Time | Amount | Donor | |
---|---|---|---|---|
-- | -- | -- | -- | |
Totally (with regard to the amount of the fee*): 0.00 UAH (0 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
06/04/2015 | All funds raised for this project (including expenses that are compensated by the People's Project team) have been transferred to another project | 1 | 198 141.00 | transferred to First People’s UAV Complex |
Total: 198 141.00 UAH (7 170 USD) |