This subdivision plays the role of the "eyes and ears" for the artillery, air force, tank and howitzer crews. It is concerned with maintaining the integrity of Ukraine’s territory and airspace in these complicated times.
The good work of A-3767 extends far beyond their technical capacity. It is about the hundreds of lives of soldiers and civilians saved due to detected and defused enemy forces, uncovered and shut down fire spotters, destroyed surface and anti-missile systems as well as a number of places of where the enemy has accumulated an arsenal.
The battalion complicates matters for enemy forces and plays a key roles in the liberation of Eastern Ukraine from terrorists.
Knowledge is power and modern warfare – is a battle of technology involved in a fight for information. That’s why the battalion needs modern communication and visual devices, as well as the modernization of available weapons.
We understand the extraordinary importance of the battalion’s activity which is why our volunteer group has decided to offer a helping hand to the fighters from А-3767 from Mykolaiv.
We’ve made our choice, you can join us.
A page of volunteer group: Spetsbat SOS https://www.facebook.com/groups/spetsbat.com.ua/
spetsbat.com.ua
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
25/09/14 | Sleeping bag Erdenet Camel Wool (winter) | 30 | 30600 UAH | Sponsorship | |
Total: 30 600 UAH (741 USD) |
Date | Time | Amount | Currency |
---|---|---|---|
24/09/15 | 20:47 | 200 | UAH |
17/09/15 | 23:01 | 97 | UAH |
05/09/15 | 12:45 | 250 | UAH |
23/07/15 | 14:57 | 45 | UAH |
12/06/15 | 18:53 | 10 | UAH |
11/06/15 | 23:57 | 5 | UAH |
11/06/15 | 03:15 | 195 | UAH |
10/06/15 | 23:49 | 9 | UAH |
04/06/15 | 07:59 | 340 | UAH |
31/05/15 | 13:13 | 49 | UAH |
30/05/15 | 01:54 | 533 | UAH |
29/05/15 | 23:05 | 62 | UAH |
28/05/15 | 13:20 | 49 | UAH |
27/05/15 | 01:07 | 553 | UAH |
22/05/15 | 20:28 | 10 | UAH |
16/05/15 | 18:07 | 1 960 | UAH |
15/05/15 | 14:02 | 243 | UAH |
15/05/15 | 13:59 | 19 | UAH |
15/05/15 | 09:27 | 147 | UAH |
10/05/15 | 10:34 | 49 | UAH |
05/05/15 | 12:59 | 195 | UAH |
02/05/15 | 01:03 | 49 | UAH |
01/05/15 | 17:04 | 490 | UAH |
01/05/15 | 14:19 | 980 | UAH |
28/04/15 | 00:19 | 583 | UAH |
27/04/15 | 16:55 | 4 900 | UAH |
25/04/15 | 20:03 | 690 | UAH |
25/04/15 | 09:28 | 49 | UAH |
24/04/15 | 13:16 | 195 | UAH |
21/04/15 | 13:12 | 196 | UAH |
20/04/15 | 00:36 | 243 | UAH |
18/04/15 | 00:06 | 35 | UAH |
16/04/15 | 23:14 | 98 | UAH |
12/04/15 | 23:52 | 98 | UAH |
11/04/15 | 09:16 | 49 | UAH |
10/04/15 | 15:20 | 973 | UAH |
03/04/15 | 22:28 | 49 | UAH |
02/04/15 | 15:59 | 8 | UAH |
02/04/15 | 13:21 | 97 | UAH |
20/03/15 | 15:29 | 147 | UAH |
Totally (with regard to the amount of the fee*): 101 858 UAH |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Time | Amount | Donor | |
---|---|---|---|---|
08/07/15 | 12:30 | 28 050 UAH | ||
07/07/15 | 21:31 | 46 UAH | ||
07/07/15 | 16:04 | 71 100 UAH | ||
04/07/15 | 13:34 | 50 UAH | ******5324 | |
03/07/15 | 12:34 | 84 700 UAH | ||
02/07/15 | 17:47 | 150 UAH | ******3202 | |
02/07/15 | 14:24 | 250 UAH | ******6192 | |
26/06/15 | 20:55 | 100 UAH | ******1546 | |
24/06/15 | 14:32 | 50 UAH | ******5456 | |
Totally (with regard to the amount of the fee*): 184 496.00 UAH (0 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.