While in the ATO area, clashes with opponents occur constantly. The border guards exposed to mortar and artillery shelling. As a consequence almost all military and personal property has been destroyed and vehicles have been damaged.
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
22/06/15 | Three-point tactical slings | 43 | -- | transferred from Tactical Rifle Slings | |
12/06/15 | Thermal scope Guide Infrared IR162B with mount | 1 | 161243 UAH | Sponsorship | |
18/03/15 | Tactical flashlight Nightbeat | 25 | 9225 UAH | Sponsorship | |
18/03/15 | Flashlight mount | 25 | 1225 UAH | Sponsorship | |
18/03/15 | Tactical glasses UVEX | 43 | 7310 UAH | Sponsorship | |
06/02/15 | Warm gloves | 43 | 5203 UAH | Sponsorship | |
06/01/15 | Thermal imager Guide IR518EC | 2 | -- | transferred from People’s thermovision camera | |
09/11/14 | Knee pads | 43 | 7310.00 UAH | Sponsorship | |
09/11/14 | Elbow bads | 43 | 5590.00 UAH | Sponsorship | |
Total: 197 106 UAH (4 770 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
12/06/15 | 20:33 | 150 UAH | ******3231 | |
08/06/15 | 17:23 | 10 UAH | ******9951 | |
06/06/15 | 09:03 | 50 UAH | ******5324 | |
05/06/15 | 14:24 | 1 000 UAH | ******5363 | |
04/06/15 | 17:19 | 67 800 UAH | ||
03/06/15 | 16:47 | 100 UAH | ******6478 | |
01/06/15 | 22:51 | 300 UAH | ******1431 | |
28/05/15 | 13:28 | 38 146 UAH | ||
27/05/15 | 18:48 | 55 466 UAH | ||
Totally (with regard to the amount of the fee*): 993 555.00 UAH (41 598 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.