Why is the project important?
Snipers often operate alone, sometimes behind enemy lines. The requirements for sniper equipment are higher than for an average fighter. It’s special and differs much from the equipment we supplied for the commandoes of the 1st People’s Battalion. Unfortunately our snipers currently have no modern equipment or special devices but their sniper rifles. Our goal is to supply them with all the equipment they need!
Snipers need different kinds of equipment like camouflage, optics etc.
We do not raise funds for sniper rifles or other weapons.
The equipment of sniper consists of:
The cost of one sniper kit is 18,035 UAH
The reconnaisance platoon of 79th DAMB: 9 snipers.
The reconnaisance platoon of 1st battalion: 1 sniper.
Special troops of the Main Reconnaissance Department of Ukraine: 10 snipers.
73rd Special naval center: 10 snipers.
Total need:30 sets.
Date | Amount | Donor | |
---|---|---|---|
11/06/14 | 94105 UAH | Sponsorship | |
Total: 94 105 UAH (2 278 USD) |
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
15/05/15 | Optical sight Bushnel ERS 6-24×50mm | 1 | 30855 UAH | Sponsorship | |
30/03/15 | Magnifier EOTech L-3 | 1 | -- | transferred from First people’s scout | |
14/10/14 | Ergonomic pistol handle | 5 | -- | transferred from People’s AK tuning | |
14/10/14 | Fire transfer handle | 5 | -- | transferred from People’s AK tuning | |
14/10/14 | Handguard with transition to Picatinni rail | 5 | -- | transferred from People’s AK tuning | |
Total: 30 855 UAH (747 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
05/09/14 | 16:42 | 150 UAH | ||
05/09/14 | 15:38 | 20 UAH | ||
05/09/14 | 12:26 | 500 UAH | ||
05/09/14 | 11:51 | 150 UAH | ******9438 | |
05/09/14 | 10:57 | 500 UAH | ******5827 | |
05/09/14 | 10:09 | 200 UAH | ******2068 | |
05/09/14 | 10:03 | 100 UAH | ||
05/09/14 | 09:36 | 100 UAH | ******2548 | |
05/09/14 | 06:38 | 20 UAH | ******6866 | |
Totally (with regard to the amount of the fee*): 455 230.00 UAH (19 060 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
06/07/2015 | Internal transfer | 1 | 67 394.20 | transferred to Back to Fight! 2 |
15/05/2015 | Optical sight Bushnel ERS 6-24×50mm | 1 | 30 855.00 | delivered to military unit A0224 |
30/03/2015 | Magnifier EOTech L-3 | 1 | 0.00 | delivered to Alpha squad, waiting for documents |
30/03/2015 | Metal detector Garrett GTI-2500 Pro + SUPREME+Garrett Treasure Hound GTI Pro + | 1 | 37 359.00 | delivered to Alpha squad, waiting for documents |
22/02/2015 | Rifle scope Leipold mark 4 8.5-25x50 mm LR/T | 1 | 84 138.00 | delivered to Alpha special forces |
22/02/2015 | Headset LAR Silic M9 with throat microphone | 2 | 5 952.00 | delivered to Alpha special forces |
22/02/2015 | Radio Motorola DP 4801 UHF | 2 | 83 580.00 | delivered to Alpha special forces |
18/01/2015 | Waterproof PSWP suits | 8 | 17 712.00 | First people’s special trooper |
16/01/2015 | Winter camouflage (jackets and pants) with hood | 16 | 35 200.00 | delivered to Alpha squad |
10/12/2014 | Jackets | 16 | 9 464.06 | delivered to"Alpha" Special Forces Unit |
10/12/2014 | Pants | 16 | 15 235.97 | delivered to"Alpha" Special Forces Unit |
10/12/2014 | Load bearing vest for machine-gunner | 1 | 800.00 | delivered to"Alpha" Special Forces Unit |
10/12/2014 | Load bearing vest | 16 | 33 328.00 | delivered to"Alpha" Special Forces Unit |
06/11/2014 | Fleece suits | 16 | 5 289.60 | delivered to"Alpha" Special Forces Unit |
06/11/2014 | Warm gloves | 16 | 4 056.00 | delivered to "Alpha" Special Forces Unit |
22/10/2014 | Batteries | 372 | 3 826.42 | delivered to military unit А0224 |
22/10/2014 | Winter mask | 16 | 1 820.00 | delivered to Alpha special forces |
22/10/2014 | Rubber shevron | 16 | 624.00 | delivered to "Alpha" Special Forces Unit |
22/10/2014 | Cloth cap | 16 | 1 851.17 | delivered to "Alpha" Special Forces Unit |
22/10/2014 | Waterproof suit | 16 | 29 640.00 | delivered to "Alpha" Special Forces Unit |
14/10/2014 | Ergonomic pistol handle | 5 | 0.00 | delivered to "Alpha" Special Forces Unit |
14/10/2014 | Fire transfer handle | 5 | 0.00 | delivered to "Alpha" Special Forces Unit |
14/10/2014 | Handguard with the transition to the Picatinni rail | 5 | 0.00 | delivered to "Alpha" Special Forces Unit |
14/10/2014 | Rifle case | 5 | 5 573.75 | delivered to "Alpha" Special Forces Unit |
14/10/2014 | Protective mask ESS | 15 | 15 941.25 | delivered to "Alpha" Special Forces Unit |
08/09/2014 | Ghillie suit | 4 | 3 200.00 | delivered to military unit A2272 |
04/09/2014 | Optical sight POSP 8 | 4 | 16 000.00 | delivered to military unit A2272 |
06/08/2014 | Rangefinder Ukon 1000 | 6 | 18 000.00 | delivered to military unit A 0224 |
18/07/2014 | Thermal air mat | 4 | 1 120.00 | delivered to military unit A 0224 |
18/07/2014 | Thermal air mat ([WL] american camouflage (Woodland), 185x50x3) | 4 | 1 440.00 | delivered to military unit A 0224 |
18/07/2014 | Thermal membrane underware | 3 | 1 618.50 | delivered to military unit A 0224 |
18/07/2014 | Thermal membrane underware | 1 | 539.50 | delivered to military unit A 0224 |
18/07/2014 | Sleeping bag Pilot | 1 | 356.00 | delivered to military unit A 0224 |
18/07/2014 | Sleeping bag | 1 | 392.00 | delivered to military unit A 0224 |
18/07/2014 | Sleeping bag | 3 | 1 176.00 | delivered to military unit A 0224 |
09/07/2014 | Swiss army knife | 4 | 1 760.00 | delivered to military unit A1594 |
09/07/2014 | Anemometer | 4 | 3 220.00 | delivered to military unit A1594 |
09/07/2014 | Mountain backpack | 6 | 5 811.00 | delivered to military unit A1594 |
09/07/2014 | Bipod | 1 | 740.00 | delivered to military unit A1594 |
09/07/2014 | Camouflage ribbon | 6 | 1 237.50 | delivered to military unit A1594 |
09/07/2014 | Mat | 6 | 2 223.00 | delivered to military unit A1594 |
09/07/2014 | Sitting mat | 6 | 771.00 | delivered to military unit A1594 |
09/07/2014 | Shooting gloves | 6 | 799.50 | delivered to military unit A1594 |
09/07/2014 | Buff | 6 | 370.50 | delivered to military unit A1594 |
09/07/2014 | Suit SPFU | 6 | 4 875.00 | delivered to military unit A1594 |
09/07/2014 | Hat | 6 | 663.00 | delivered to military unit A1594 |
09/07/2014 | Suit | 6 | 7 155.00 | delivered to military unit A1594 |
09/07/2014 | Tactical glasses ESS | 6 | 1 716.00 | delivered to military unit A1594 |
09/07/2014 | Tactical pouch small | 14 | 2 047.50 | delivered to military unit A1594 |
09/07/2014 | Tactical pouch - organizer | 6 | 1 443.00 | delivered to military unit A1594 |
09/07/2014 | Tactical pouch - first aid kit | 6 | 1 209.00 | delivered to military unit A1594 |
09/07/2014 | Tactical belt system | 6 | 2 437.50 | delivered to military unit A1594 |
07/07/2014 | Shoulder bag | 1 | 416.00 | delivered to military unit A0680 |
07/07/2014 | Universal holster | 1 | 143.00 | delivered to military unit A0680 |
07/07/2014 | Tourist mat | 7 | 2 593.50 | delivered to military unit A0680 |
07/07/2014 | Field seat | 7 | 1 001.00 | delivered to military unit A0680 |
07/07/2014 | Shooting gloves | 7 | 932.75 | delivered to military unit A0680 |
07/07/2014 | Camouflage ribbon | 7 | 1 540.00 | delivered to military unit A0680 |
07/07/2014 | Suit SPFU | 7 | 5 687.50 | delivered to military unit A0680 |
07/07/2014 | Tropical panama | 7 | 773.50 | delivered to military unit A0680 |
07/07/2014 | Camouflage suit | 7 | 8 904.00 | delivered to military unit A0680 |
07/07/2014 | Patrol mounting backpack | 7 | 7 052.50 | delivered to military unit A0680 |
07/07/2014 | Tactical glasses ESS | 7 | 2 464.00 | delivered to military unit A0680 |
07/07/2014 | Pouch | 14 | 2 047.50 | delivered to military unit A0680 |
07/07/2014 | Medical pouch | 7 | 1 410.50 | delivered to military unit A0680 |
07/07/2014 | Load bearing vest | 7 | 2 843.75 | delivered to military unit A0680 |
26/06/2014 | Set of equioment | 3 | 24 570.00 | delivered to military unit A 0224 |
26/06/2014 | Night vision device Recon 770R | 2 | 6 300.00 | delivered to military unit A 0224 |
26/06/2014 | Night vision device Recon 770 | 1 | 5 700.00 | delivered to military unit A 0224 |
26/06/2014 | Optical sight bracket ВІ-1б/24,4 mm | 2 | 1 034.00 | delivered to military unit A 0224 |
26/06/2014 | Optical sight PILAD 8x65Lf | 2 | 3 554.00 | delivered to military unit A 0224 |
26/06/2014 | Rangefinder Yukon Extend LRS-1000 | 2 | 7 000.00 | delivered to military unit A 0224 |
26/06/2014 | Rangefinder Yukon Extend LRS-1000 | 2 | 6 400.00 | delivered to military unit A 0224 |
Total: 664 328.42 UAH (16 078 USD) |