Very often low-flying UAVs are launched by the terrorists in reconnaissance to ascertain the Ukrainian army positions. Soon after, bombardment with grad rockets in an attempt to destroy our soldiers’ positions begins. The Sabre gun turret gives a soldier the ability to shoot down UAV as it approaches, establish the position of enemy artillery while making near impossible to detect the position of our army.
Prototype of remotely operated Weapon System
Current version of remotely operated Weapon System
The project budget increased by 35 390 UAH. The cost of repair of the second remote weapon station added to the project.
The project budget increased by 37 544 UAH. Recent expenses and internal transfer added to the budget.
The project budget increased by 124 000 UAH. Manufacturers significantly reduced the cost of producing a complex. Now one modernized module will cost 124 000 UAH instead of 180 475. They mainly reduced indirect costs and engaged more enthusiasts to work. Thus, the money raised by the project is sufficient to pay for another module.
The project budget has been increased by 100 000 UAH. Due to changes in the exchange rate leading to increases in the cost of devices.
Date | Amount | Donor | |
---|---|---|---|
31/03/15 | 28904 UAH | Sponsorship for office rent and its provision | |
Total: 28 904 UAH (700 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
21/06/16 | 15:40 | 16 000 UAH | ||
31/03/15 | 15:08 | 59 600 UAH | ||
29/03/15 | 15:21 | 350 UAH | ******3233 | |
28/03/15 | 14:27 | 500 UAH | ******5129 | |
26/03/15 | 17:12 | 500 UAH | ******4786 | |
26/03/15 | 11:14 | 100 UAH | ******4081 | |
26/03/15 | 10:08 | 200 UAH | ******9312 | |
26/03/15 | 01:14 | 200 UAH | ******8040 | |
24/03/15 | 23:23 | 300 UAH | ******3233 | |
Totally (with regard to the amount of the fee*): 416 091.00 UAH (11 378 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
14/09/2017 | Ремонт турелі | -- | 35 390.00 | сплатили, чекаємо на документи |
08/02/2017 | Remote weapon station | 1 | 108 000.00 | paid |
20/11/2015 | Modernized turret | 1 | 180 475.00 | transferred to Rapid Response |
14/09/2015 | Internal transfer | 1 | 14 640.00 | transferred to Spare Parts and Supplies 2 |
31/03/2015 | Office rent and its provision | -- | 28 904.00 | paid |
27/03/2015 | Sabre remote weapon station (including the cost of modernization and repair) | 1 | 75 000.00 | delivered to military unit B0849 |
Total: 442 409.00 UAH (10 717 USD) |