Since the beginning of war we, the volunteers of People’s Project, have been actively supporting various army divisions. In response to their official applications we transfer to them the equipment that the government either is not eligible to supply or fails to provide in due time. We are talking about hi-end gear, elementary weapons modification, various optics, communication devices and systems, survival kits, high quality specific ammunition and sometimes about common tools or consumables. Previously, we launched a separate project to cover each specific request, but later, with the exponential increase in the number of applications, we decided to combine all the needs in a single unified project, Rapid Response.
The list of requests has been constantly updated based on the incoming applications. At the moment, we have been actively raising funds to support sapper units who work in the forefront and around the contact line and are engaged in de-mining of these territories and monitoring activities at checkpoints, to ensure that no enemy saboteur group carrying dangerous cargo, was able to enter the territory of Ukraine. Also, we actively support one of the special forces groups carrying out their combat missions on either side of the frontline. We support fighter pilots. Within the same project, we supplying our snipers with the gear they request, despite the fact their needs are being satisfied within another initiative titled I Am Sniper, too. On daily basis, continuously, we have been supporting other army units as well.
Within this project, we report for each incoming hryvnia and never make out transfers ‘anonymous’. The whole amount of support is being provided exclusively on the condition of further registration of the equipment in the military unit’s balance sheet. Thus, to get assistance within the project, one needs to:
We urge everyone who are now reading these lines to join in the project. The war is on, and your participation is extremely appropriate and welcome!
Бюджет проекту збільшений на 9 850 621 грн
Project budget increased by UAH 88 180. Gear for the pilots of one of the units of the 299th Tactical Aviation Brigade, namely: GPS trackers, multi-tools, gun holsters, first aid kits and more.
Project budget increased by UAH 48 259. The items for several units of Alpha squad added to the budget. Namely: laser target pointer of various spectra, ultra-light emergency ascender, foot loops, and more.
Project budget increased by UAH 149 625. Spare parts, repair services and equipment necessary for the Alpha squad units to perform tasks on the front added to the list of needs, as well as gear for the 17 Brigades.
Project budget reduced by UAH 6 408. We managed to buy tires for the snipers of 17 brigades at a price lower than it was planned in the budget.
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
11/08/17 | Leica Rangemaster CRF 1600-B | 1 | 137500 UAH | Sponsorship | |
01/03/17 | Thermal rifle scope Pulsar Apex XD75 repair | 1 | 15450 UAH | Sponsorship | |
24/02/17 | UAV Leleka-100 | 1 | 273000 UAH | Sponsorship | |
23/02/17 | Warm gloves | 55 | 6655 UAH | Sponsorship | |
22/02/17 | Tires for Mitsubishi L400 | 4 | 2740 UAH | Sponsorship | |
22/02/17 | Diesel fuel for Mitsubishi L400, liters | 159 | 3500 UAH | Sponsorship | |
22/02/17 | Mitsubishi L400, 2,5Td, 2001 | 1 | 36812.50 UAH | Sponsorship | |
01/02/17 | Chainsaw Tatra garden MS 235 | 1 | -- | transferred from Mariupol Defenders | |
01/02/17 | Binoculars Yukon Pro 10x50 | 1 | 2180 UAH | Sponsorship | |
01/02/17 | Weather station for mortar battery | 2 | 102270 UAH | Sponsorship | |
28/12/16 | Rangefinder Leica Rangemaster CRF 1600-B | 1 | 19980 UAH | Sponsorship | |
28/12/16 | Thermal scope Pulsar Apex XD75 | 2 | 209100 UAH | Sponsorship | |
28/12/16 | Armasight Helmet Mount | 1 | 19980 UAH | Sponsorship | |
28/12/16 | Armasight Helmet Moun | 2 | 3338 UAH | Sponsorship | |
28/12/16 | Night vision monocular Armasight Sirius IDI MG | 2 | 50220 UAH | Sponsorship | |
23/12/16 | Armasight Helmet Mount | 1 | 4238 UAH | Sponsorship | |
23/11/16 | Thermal scope Archer TSA - 9 R/ 336-75 | 1 | 240300 UAH | Sponsorship | |
21/10/16 | Thermal sight Pulsar Apex XD50 | 1 | 80000 UAH | Sponsorship | |
21/10/16 | Top rail for thermal sight | 1 | 1500 UAH | Sponsorship | |
13/09/16 | Night vision monocular Armasight Sirius IDI MG | 1 | 25110 UAH | Sponsorship | |
13/09/16 | Armasight Helmet Mount | 1 | 3338 UAH | Sponsorship | |
12/09/16 | Thermal rifle scope Pulsar Apex XD75 | 1 | 104550 UAH | Sponsorship | |
02/08/16 | Rangefinder Newcon 6000 LRВ | 1 | -- | transferred from Artillery Rangefinder | |
02/08/16 | Binoculars Yukon Pro 10x50 (with light filters) | 1 | 2980 UAH | Sponsorship | |
02/08/16 | Red dot sight Holosun HS403A | 10 | 21840 UAH | Sponsorship | |
02/08/16 | Maxell CR2032 battery | 10 | 47 UAH | Sponsorship | |
02/08/16 | Dovetail side plate | 10 | 1600 UAH | Sponsorship | |
02/08/16 | Handguard | 10 | 3000 UAH | Sponsorship | |
02/08/16 | Side mount | 11 | 2673 UAH | Sponsorship | |
20/07/16 | Red dot sight Holosun HS403A | 10 | 21840.00 UAH | Sponsorship | |
20/07/16 | Handguard | 10 | 3000.00 UAH | Sponsorship | |
20/07/16 | Battery Panasonic CR2032 | 10 | 200.00 UAH | Sponsorship | |
20/07/16 | Night vision monocular Armasight Sirius IDI MG | 1 | 27082 UAH | Sponsorship | |
20/07/16 | Armasight Helmet Mount | 1 | 4238 UAH | Sponsorship | |
20/07/16 | IMI plastic holster Makarov PM OD | 12 | 10692 UAH | Sponsorship | |
20/07/16 | IMI FSQ Fron Suppot Grip OD | 1 | 547 UAH | Sponsorship | |
20/07/16 | Load bearing suspenders M-Tac Scout gen. 2 | 2 | 1144 UAH | Sponsorship | |
14/06/16 | Night vision monocular Armasight Sirius IDI MG | 5 | 125550 UAH | Sponsorship | |
14/06/16 | Night vision monocular Armasight Spark Core | 3 | 31746 UAH | Sponsorship | |
14/06/16 | Armasight Goggle Kit #1 | 3 | 5190 UAH | Sponsorship | |
14/06/16 | Armasight Helmet Mount | 3 | 10014 UAH | Sponsorship | |
14/06/16 | Tac Vector Viperwolf Green / IR Laser Combo SCGL-04 | 8 | 12140 UAH | Sponsorship | |
14/06/16 | Handguard | 8 | 2400 UAH | Sponsorship | |
17/05/16 | Pulsar Quantum XD 50S theraml imager | 2 | -- | transferred from Artillery. Recovering after Debaltseve | |
13/05/16 | Panasonic CR123 battery | 10 | 760 UAH | Sponsorship | |
13/05/16 | Maxell CR2032 battery | 10 | 47.3 UAH | Sponsorship | |
13/05/16 | Tac Vector Viperwolf Green / IR Laser Combo SCGL-04 | 10 | 15175 UAH | Sponsorship | |
13/05/16 | Side mount | 11 | 2673 UAH | Sponsorship | |
13/05/16 | Three-point tactical slings | 150 | -- | transferred from Tactical Rifle Slings | |
13/05/16 | Radio CSI CS701 | 4 | 12984 UAH | Sponsorship | |
13/05/16 | Holosun HS 403 A collimator sight | 10 | 16987 UAH | Sponsorship | |
13/05/16 | Armasight Sirius IDI night vision monocular | 10 | 251000 UAH | Sponsorship | |
13/05/16 | Handguard | 10 | 3000 UAH | Sponsorship | |
13/05/16 | Helmet Mount - Armasight | 10 | 33380 UAH | Sponsorship | |
13/05/16 | Dovetail side plate | 10 | 1620 UAH | Sponsorship | |
04/05/16 | Night vision sight Pulsar Phantom 4+60 BW MD | 1 | 39390 UAH | Sponsorship | |
22/04/16 | Sabre remote weapon station | 1 | -- | transferred from Sabre Remote Weapon Station | |
22/04/16 | Hyyro-stabilized gimbal for GoPro | 1 | 4000 UAH | Sponsorship | |
22/04/16 | GoPro hero 3+ | 1 | 9000 UAH | Sponsorship | |
22/04/16 | Quadcopter repair | 1 | 3000 UAH | Sponsorship | |
18/04/16 | Philips CR123A battery | 22 | 1174.00 UAH | Sponsorship | |
18/04/16 | Armasight Goggle Kit helmet fastener for night vision sight | 6 | 10380.00 UAH | Sponsorship | |
18/04/16 | Thermal weapon scope Pulsar Apex XD75 | 1 | 97840.00 UAH | Sponsorship | |
18/04/16 | Armasight helmet mount # 4 for night vision devices | 3 | 13269.00 UAH | Sponsorship | |
18/04/16 | Handguard | 9 | 2700.00 UAH | Sponsorship | |
18/04/16 | TAC Vector Optics laser sight | 9 | 13658.00 UAH | Sponsorship | |
18/04/16 | Pulsar Quantum XD 50S theraml imaging camera | 1 | 76660 UAH | Sponsorship | |
18/04/16 | Armasight Sirius IDI MG night vision monocular | 9 | 225990.00 UAH | Sponsorship | |
18/04/16 | Side mount | 1 | 470 UAH | Sponsorship | |
18/04/16 | Dovetail side plate | 1 | 243.00 UAH | Sponsorship | |
06/04/16 | Thermal rifle scope Pulsar Apex XD75 | 1 | 97840 UAH | Sponsorship | |
06/04/16 | Night vision rifle scope Pulsar Phantom 4x60 | 1 | 43475 UAH | Sponsorship | |
01/03/16 | Armasight helmet mount | 2 | 8476 UAH | Sponsorship | |
01/03/16 | Side bracket for Picatinny rail | 1 | 243 UAH | Sponsorship | |
01/03/16 | Phantom 4x60 night vision sight | 1 | 43475 UAH | Sponsorship | |
01/03/16 | Armasight Spark Core night vision monocular | 2 | 21164 UAH | Sponsorship | |
26/02/16 | Philips CR123A battery | 10 | 534 UAH | Sponsorship | |
26/02/16 | Armasight Sirius IDI MG night vision monocular | 5 | 125550 UAH | Sponsorship | |
26/02/16 | Armasight helmet mount # 4 for night vision devices | 4 | 16952 UAH | Sponsorship | |
26/02/16 | Holosun HS403A collimator sight | 2 | 3396 UAH | Sponsorship | |
19/02/16 | Philips CR123A battery | 2 | 107 UAH | Sponsorship | |
19/02/16 | Armasight Goggle Kit helmet fastener for night vision sight | 2 | 3460 UAH | Sponsorship | |
19/02/16 | Armasight Sirius IDI MG night vision monocular | 2 | 50220 UAH | Sponsorship | |
19/02/16 | Tablet MYTAB 7.0 IPS | 4 | -- | transferred from People’s Tablet 2 | |
Total: 2 879 977 UAH (68 825 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
-- | -- | -- | -- | |
Totally (with regard to the amount of the fee*): 9 967 002.00 UAH (238 190 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
04/12/2022 | Furnace manufacturing | 1 | 4 000.00 | Report |
04/12/2022 | Automobile accumulators | 2 | 5 915.00 | Report |
04/12/2022 | Car awning | 1 | 7 595.00 | Report |
04/12/2022 | Shoulder pads for drones and starlinks | 4 | 21 600.00 | Report |
04/12/2022 | Automotive tools | 28 | 11 384.00 | ЗвітReport |
04/12/2022 | Tourist navigators | 4 | 62 000.00 | ЗвітReport |
04/12/2022 | Furnace manufacturing | 1 | 4 000.00 | Report |
04/12/2022 | RZTK chainsaws | 3 | 9 897.00 | Report |
04/12/2022 | Fujitsu laptop | 1 | 5 000.00 | Report |
04/12/2022 | Computers and monitors (sponsored) | 20 | -- | Report |
04/12/2022 | Military backpacks | 40 | 45 932.00 | Report |
04/12/2022 | Samsung galaxy Tab | 3 | 27 297.00 | Report |
04/12/2022 | Accumulators for trucks | 2 | 12 604.00 | ЗвітReport |
11/06/2020 | Protective case | 1 | 3 600.00 | Purchased and sent to the air reconnaissance unit |
11/06/2020 | Accessory set DJI Mavic 2 Fly more kit | 1 | 10 000.00 | Purchased and sent to the air reconnaissance unit |
11/06/2020 | Quadcopter DJI Mavic 2 zoom | 1 | 31 800.00 | Purchased and sent to the air reconnaissance unit |
13/05/2020 | LP-12 14 Ah | 20 | 11 583.00 | Bought and transferred to the Communications Unit of an Airborne Brigade of the AFU |
27/04/2020 | DJI P4 Part 8 hub battery charging hub | 1 | 1 900.00 | Purchased and transferred to an aerial recon unit |
27/04/2020 | Intelligent Battery DJI P4 Part 64 5870 mAh | 3 | 15 300.00 | Purchased and transferred to an aerial recon unit |
23/01/2020 | The Sabre heavy machine gun turret: maintenance and repair works | 1 | 35 390.00 | Ordered and implemented |
17/12/2019 | Voltage regulator Quant 5,5 | 1 | 15 544.00 | Purchased and sent |
10/12/2019 | Cable PowerPlant HDMI - HDMI 1.5 м, Gold Plated, v1.4 1 | 1 | 115.00 | Purchased and sent to m/u А0224 |
10/12/2019 | Smart-TV set Beelink GT-King | 1 | 2 699.00 | Purchased and sent to m/u А0224 |
10/12/2019 | Bracket Eagle TV55 (E0123) | 1 | 761.00 | Purchased and sent to m/u А0224 |
10/12/2019 | TV set Ergo 43DF3000 | 1 | 5 454.00 | Purchased and sent to m/u А0224 |
10/12/2019 | Memory card SanDisk Ultra microSDXC UHS-I 64GB | 1 | 197.00 | Purchased and sent to m/u А0224 |
10/12/2019 | Wireless kit Rapoo X1800 Black | 1 | 353.00 | Purchased and sent to m/u А0224 |
12/11/2019 | Petzi Axis rope 11mm | 2 | 13 519.92 | purchased and sent |
12/11/2019 | Critical bleeding simulator for tamponade training | 1 | 3 000.00 | purchased and sent |
12/11/2019 | Two-wound simulator | 1 | 5 000.00 | purchased and sent |
09/08/2019 | Metal detector Garrett AT Pro International | 2 | 28 776.00 | delivered to military unit A3814 |
05/08/2019 | Multicam covers for helmets | 2 | 600.00 | delivered, waiting for documents |
05/08/2019 | Bag for helmets | 2 | 192.00 | delivered, waiting for documents |
05/08/2019 | Helmet TOR – D DLAK.KR-1L | 2 | 14 208.00 | delivered, waiting for documents |
21/05/2019 | Vest T-shirt size M | 1 | 6 755.00 | Delivered to 'Alpha' squad |
21/05/2019 | Vest T-shirt size L | 1 | 7 642.00 | Delivered to 'Alpha' squad |
21/05/2019 | Vest Velcro Pro MB3 size M | 1 | 12 818.00 | Delivered to 'Alpha' squad |
21/05/2019 | Vest Velcro Pro MB3 size L | 1 | 13 681.00 | Delivered to 'Alpha' squad |
15/05/2019 | Suspension system for quadcopter | 1 | 2 500.00 | Paid |
17/04/2019 | Tablet Samsung Galaxy Tab E 9.6 | 1 | 4 410.00 | delivered to military unit A3814 |
17/04/2019 | Tools Whirlpower | 2 | 2 074.00 | delivered to military unit A3814 |
17/04/2019 | Metal detector Garrett AT Pro International | 2 | 30 344.00 | delivered to military unit A3814 |
17/04/2019 | Voltage stabilizer 9-3х9 (3х 40А) | 1 | 21 190.00 | transferred to the military unit А3767 |
20/03/2019 | Cases for navigators | 8 | 1 200.00 | transferred to m/u А4465 |
20/03/2019 | Fast charging device | 4 | 600.00 | transferred to m/u А4465 |
20/03/2019 | Multitool Leatherman charge | 1 | 500.00 | transferred to m/u А4465 |
20/03/2019 | Navigator Garmin eTrex | 8 | 46 400.00 | transferred to m/u А4465 |
20/03/2019 | LED Flashlight Fenix RC09 | 8 | 12 480.00 | transferred to m/u А4465 |
20/03/2019 | Synthetic hip gun case | 8 | 2 976.00 | transferred to m/u А4465 |
13/03/2019 | Automobile tires Cooper Discoverer A/T3 Sport 366/75R15 XL OWL | 4 | 11 264.00 | transferred, waiting for acceptance acts |
27/02/2019 | Metal detector Garett Super scanner V | 4 | 25 956.00 | delivered to m/u A3814 |
27/02/2019 | Metal detector Garett AT Pro International | 2 | 31 236.00 | delivered to m/u A3814 |
13/02/2019 | External power unit EPS-5 | 1 | 2 300.00 | transferred to m/u А1556 |
13/02/2019 | Thermal imaging device Pulsar Helion XQ50F | 1 | 71 720.00 | transferred to m/u А1556 |
13/02/2019 | Battery Maxell CR2032 | 20 | 94.60 | transferred to m/u А1556 |
13/02/2019 | Memory card Transcend MicroSDHC | 5 | 1 925.00 | transferred to m/u А1556 |
13/02/2019 | Tablet Lenovo Tab 3 Essential 16GB | 5 | 13 000.00 | transferred to m/u А1556 |
13/02/2019 | Batery Maxell CR2032 10 | 10 | 47.30 | transferred to m/u А2120 |
13/02/2019 | Weaver gun mounts | 10 | 3 000.00 | transferred to m/u А2120 |
13/02/2019 | Red Dot Sights Holosun HS403A | 10 | 21 840.00 | transferred to m/u А2120 |
13/02/2019 | Laser indicator Vector viperwolf Green-IR Laser combo | 10 | 15 175.00 | transferred to m/u А2120 |
08/02/2019 | weaver gun mounts | 20 | 6 000.00 | transferred to the m/u A1556, waiting for certificates |
08/02/2019 | Red Dot Sights Holosun HS403A | 20 | 43 680.00 | transferred to the m/u A1556, waiting for certificates |
23/01/2019 | Holster slings, sets | 4 | 20 744.00 | delivered to Alpha squad |
23/01/2019 | Magazine pouches | 4 | 4 452.00 | delivered to Alpha squad |
23/01/2019 | Holsters 'On-duty' | 4 | 3 604.00 | delivered to Alpha squad |
23/01/2019 | LaserMax Spartan Combo | 6 | 42 439.00 | delivered to Alpha squad |
23/01/2019 | Open loop sling Petzl Anneau 120 cm | 3 | 793.00 | delivered to military unit E6482 |
23/01/2019 | Petzl footape foot loop | 4 | 2 177.00 | delivered to military unit E6482 |
23/01/2019 | Ultra-light emergency ascender Petzl Tibloc | 4 | 2 851.00 | delivered to military unit E6482 |
21/09/2018 | Vehicle repair | 1 | 6 200.00 | paid for Alpha |
21/09/2018 | Vehicle repair | 1 | 3 075.00 | paid for Alpha |
21/09/2018 | GPS trackers and memory cards | 3 | 8 787.00 | delivered to Alpha squad |
21/09/2018 | A set of briquess tools | 1 | 15 224.70 | delivered to Alpha squad |
21/09/2018 | Window tint installation | 1 | 2 600.00 | paid for Alpha |
21/09/2018 | Window tint installation | 1 | 3 800.00 | paid for Alpha |
18/09/2018 | Gun chronograph | 1 | 14 200.00 | delivered to Alpha squad |
18/09/2018 | CED 7000 Tactical Shot Timer | 2 | 9 800.00 | delivered to Alpha squad |
18/09/2018 | Car trailer | 1 | 18 988.00 | delivered to Alpha squad |
18/09/2018 | Cover for car trailer | 1 | 512.00 | delivered to Alpha squad |
18/09/2018 | Tires for car trailer | 4 | 5 800.00 | delivered to Alpha squad |
18/09/2018 | Brake pads for Ford Transit, set | 1 | 1 100.00 | delivered to Alpha squad |
18/09/2018 | Tools | 15 | 3 860.00 | delivered to Alpha squad |
18/09/2018 | Suppressors repair | 1 | 5 400.00 | paid for Alpha squad |
18/09/2018 | Volkswagen repair | 1 | 355.50 | paid for Alpha squad |
18/09/2018 | Automotive battery and diagnostics | 1 | 3 465.00 | delivered to Alpha squad |
18/09/2018 | Vehicle repair | 1 | 4 150.00 | paid for Alpha squad |
17/09/2018 | Printer Epson L364 | 1 | 4 860.00 | delivered to military unit A0665, waiting for documents |
17/09/2018 | Laptop Dell Inspiron 3552 | 1 | 6 099.00 | delivered to military unit В3675 |
05/07/2018 | Philips 19.5 V-line screen | 5 | 10 755.00 | delivered to military unit A3767 |
05/07/2018 | Video surveillance system Tecsar AHD 6OUT | 5 | 22 500.00 | delivered to military unit A3767 |
18/05/2018 | Spare parts and auto goods | 14 | 26 222.65 | delivered to Alpha squad |
18/05/2018 | Spare parts and auto goods | 22 | 24 570.00 | delivered to Alpha squad |
18/05/2018 | Medication | 3 | 1 447.20 | delivered to Alpha squad |
18/05/2018 | Rifle sling | 3 | 1 500.00 | delivered to Alpha squad |
09/04/2018 | Tires Ovation VI-286 AT Ecovision 275/70 R16 | 4 | 7 212.00 | delivered to military unit B3675 |
09/04/2018 | Tires Hilfy 601 Vigorous AT 245/65 R17 107T | 4 | 7 620.00 | delivered to military unit B3675 |
22/03/2018 | Weather station Kestrel 4500NBT | 1 | 14 374.00 | delivered to military unit 3035 |
22/03/2018 | Thermal imager Pulsar Helion XQ38F | 1 | 73 336.00 | delivered to military unit 3035 |
22/03/2018 | Leica rangemaster CRF 2700-B | 1 | 26 360.00 | delivered to military unit 3035 |
22/03/2018 | UZI collapsible periscope 5x20 | 2 | 2 798.00 | delivered to military unit 3035 |
22/03/2018 | UZI collapsible periscope 5x20 | 4 | 5 596.00 | delivered to military unit A1556, waiting for documents |
17/02/2018 | Full spectrum cellphone jammer | 1 | 19 500.00 | delivered to Alpha squad |
17/02/2018 | Repair and spare parts | 1 | 3 412.44 | paid for Alpha squad |
17/02/2018 | Repair and spare parts | 1 | 7 055.58 | paid for Alpha squad |
09/02/2018 | Connector U322 | 10 | 720.00 | delivered to military unit A2452, waiting for documents |
09/02/2018 | Connector US-113G | 20 | 1 320.00 | delivered to military unit A2452, waiting for documents |
09/02/2018 | Antenna ВРА 08.136.05м | 3 | 3 960.00 | delivered to military unit A2452, waiting for documents |
09/02/2018 | Antenna ВРА 08.136.05м | 4 | 3 168.00 | delivered to military unit A2452, waiting for documents |
09/02/2018 | Antenna ВРА 15.136.05 | 8 | 4 800.00 | delivered to military unit A2452, waiting for documents |
09/02/2018 | Cable RG-213/U | 50 | 2 760.00 | delivered to military unit A2452, waiting for documents |
15/01/2018 | Snow camouflage Multicam Alpine | 15 | 6 900.00 | delivered to military unit В3675 |
15/01/2018 | Thermal imager Pulsar Helion XQ38F | 1 | 73 336.00 | purchased, waiting for delivery |
27/12/2017 | Memory card Transcend Micro SDHS 32 GB | 1 | 385.00 | delivered to military unit В3675 |
27/12/2017 | Lenovo Tab 3 Essential | 1 | 2 600.00 | delivered to military unit В3675 |
08/11/2017 | Helmet mount for night vision devices Armasight Goggle Kit | 1 | 1 730.00 | sent to the scouting unit, waiting for transfer act |
08/11/2017 | Night vision monocular Armasight Sirius IDI MG | 1 | 25 110.00 | sent to the scouting unit, waiting for transfer act |
17/08/2017 | Internal transfer of mistakenly credited funds to intended project | 1 | 51 200.00 | transferred to The Victors |
17/08/2017 | Leica Rangemaster CRF 1600-B | 1 | 13 750.00 | delivered to military unit В3675 |
07/08/2017 | GPS tracker Garmin Etrex 20 | 2 | 10 000.00 | delivered to military unit В3675 |
07/08/2017 | Binoculars Barska Battalion 7x50 WP/RT/Compass Illumi | 1 | 7 300.00 | delivered to military unit В3675 |
07/08/2017 | Binoculars Barska Battalion 7x50 WP/RT/Floating | 1 | 4 750.00 | delivered to military unit В3675 |
26/07/2017 | Battery Pulsar EPS 5 | 1 | 2 300.00 | delivered to military unit В3675 |
26/07/2017 | Collapsible periscope UZI | 2 | 2 798.00 | delivered to military unit В3675 |
19/07/2017 | Memory card Transcend Micro SDHS 32 GB | 2 | 770.00 | delivered to military unit А2802 |
19/07/2017 | Lenovo Tab 3 Essential | 2 | 5 200.00 | delivered to military unit А2802 |
14/06/2017 | Modernization of the shooting range | 1 | 31 430.40 | paid for special forces unit |
20/05/2017 | Gimbal USG 252 for copter PC-1 (with IR camera) | 1 | 118 000.00 | delivered to Alpha squad |
26/04/2017 | Battery Pulsar EPS 5 | 7 | 16 100.00 | paid, waiting fro delivery |
20/04/2017 | Thermal imager Pulsar Quantum XQ50S | 1 | 94 100.00 | delivered to military unit B3675 |
17/04/2017 | Laptop Lenovo IdeaPad 110 | 1 | 7 000.00 | delivered to Alpha squad |
17/04/2017 | Mouse esperanza titanum TM116E | 1 | 89.00 | delivered to Alpha squad |
14/04/2017 | Thermals, jersy and pants. 2 and 3 layers | 4 | 18 144.00 | delivered to military unit B3231 |
14/04/2017 | UHMWPE armour plate, size М, 3 class | 2 | 8 200.00 | delivered to military unit B3231 |
05/03/2017 | UZI collapsible periscope 5x20 | 2 | 2 798.00 | paid, waiting for delivery |
01/03/2017 | Thermal rifle scope Pulsar Apex XD75 repair | 1 | 15 450.00 | paid |
28/02/2017 | UAV Leleka-100 | 1 | 273 000.00 | delivered to military unit B0849 |
28/02/2017 | Warm gloves | 55 | 6 655.00 | delivered to military unit B0849 |
28/02/2017 | Uzi 5x20 Periscope | 2 | 2 820.00 | delivered to military unit B0849 |
28/02/2017 | Diesel generators Forte FGD6500E | 2 | 33 800.00 | delivered to military unit B0849 |
28/02/2017 | Memory cards Kingston MicroSDHC/MicroSDXC 32 | 14 | 5 296.00 | devlivered to military unit B0849 |
28/02/2017 | Tablet Lenovo Tab 3 Essential | 10 | 28 000.00 | delivered to military unit B0849 |
28/02/2017 | Spotting scope Barska Colorado 20-60x60 WP | 2 | 6 800.00 | devlivered to military unit B0849 |
28/02/2017 | Tablet Sigma mobile X-treme PQ70 | 4 | 19 552.00 | devlivered to military unit B0849 |
28/02/2017 | Active headphones Howard Leight impact sport | 10 | 16 500.00 | devlivered to military unit B0849 |
28/02/2017 | Rangefinder Leica CRF 2000-B | 1 | 19 500.00 | devlivered to military unit B0849 |
28/02/2017 | Binoculars Yukon Pro 10x50 | 1 | 2 180.00 | delivered to military unit B0849 |
28/02/2017 | Chainsaw Tatra Garden MS 235 | 1 | -- | delivered to military unit B0849 |
28/02/2017 | Thermal imager Pulsar Quantum XD50S | 2 | 174 520.00 | delivered to military unit B0849 |
28/02/2017 | Tires for Mitsubishi L400 | 4 | 2 740.00 | paid |
28/02/2017 | Diesel fuel for Mitsubishi L400, liters | 159 | 3 500.00 | paid |
28/02/2017 | Mitsubishi L400, 2,5Td, 2001 | 1 | 36 812.50 | delivered to military unit В 0849 |
28/02/2017 | Metal detector Garrett ACE 350 | 2 | 19 600.00 | delivered to military unit В3675 |
28/02/2017 | Metal detector Garrett ACE 400i | 2 | 22 344.00 | delivered to military unit В3675 |
23/02/2017 | Drain pump | 4 | 3 520.00 | delivered to military unit В 0849 |
23/02/2017 | Polyethylene tank SK-400 | 4 | 7 796.00 | delivered to military unit В 0849 |
23/02/2017 | Stickers | 200 | 2 900.00 | delivered to military unit В 0849 |
03/02/2017 | Memory card Kingston MicroSDHC/MicroSDXC 32 | 1 | 399.00 | transferred to Mariupol Defenders |
03/02/2017 | Tablet Sigma mobile X-treme PQ70 | 1 | 4 888.00 | transferred to Mariupol Defenders |
03/02/2017 | Memory card Kingston MicroSDHC/MicroSDXC 32 | 1 | 399.00 | paid |
03/02/2017 | Tablet Sigma mobile X-treme PQ70 | 1 | 4 888.00 | paid |
01/02/2017 | Meteorological station for mortar battery | 1 | 51 135.00 | delivered to military unit B2970 |
01/02/2017 | Meteorological station for mortar battery | 1 | 51 135.00 | delivered to military unit V 0849, waitng for documents |
24/01/2017 | HDD sata 4TB | 5 | 30 680.00 | delivered to military unit E6117 |
24/01/2017 | SSD disk 2.5, 240 GB | 1 | 2 370.00 | delivered to military unit E6117 |
24/01/2017 | Server HP Proliant DL380 | 1 | 18 740.00 | delivered to military unit E6117 |
12/01/2017 | Thermal imager Pulsar Quantum XD50S | 1 | 87 260.00 | transferred to Mariupol Defenders |
11/01/2017 | Head bracing Armasight Helmet Mount #4 | 1 | 4 423.00 | Transferred for use to unit V0946 |
11/01/2017 | Night Vision Monocular Armasight Sirius IDI MG | 1 | 25 110.00 | Transferred for use to unit V0946 |
11/01/2017 | Range-finder Newcon 6000 LRВ (transferred from the project) | 1 | -- | Transferred for use to unit V0946 |
03/01/2017 | Thermal sight Apex XD75 | 1 | 104 550.00 | delivered to the military unit V0136 |
03/01/2017 | Battery Maxell CR2032 | 10 | 47.30 | delivered to the military unit A3821 |
03/01/2017 | Collimator optical sight Holosun HS403A | 5 | 10 920.00 | delivered to the military unit A3821 |
03/01/2017 | Range-finder Leica Rangemaster CRF 1600-B | 1 | 19 980.00 | delivered to the military unit V3675 |
03/01/2017 | Fastening for the helmet Armasight Helmet Mount | 1 | 3 338.00 | delivered to the military unit V3675 |
03/01/2017 | Night vision Monocular Armasight Sirius IDI MG | 1 | 25 110.00 | delivered to the military unit V3675 |
23/11/2016 | Thermal scope Apex XD75 | 1 | 104 550.00 | delivered to military unit 3066 |
23/11/2016 | Thermal scope Archer TSA - 9 R/ 336-75 | 1 | 240 300.00 | delivered to military unit 3066 |
21/10/2016 | Side mount CSM type SVD-v1 black | 1 | -- | delivered to military unit В0124 |
21/10/2016 | Top rail for thermal sight | 1 | 1 500.00 | delivered to military unit В0124 |
21/10/2016 | Thermal sight Pulsar Apex XD50 | 1 | 80 000.00 | delivered to military unit В0124 |
28/09/2016 | Spotting Scope Yukon 6-100x100 | 1 | 4 850.00 | transferred to Mariupol Defenders |
13/09/2016 | Helmet Mount | 1 | 3 338.00 | delivere to military unit В0927 |
13/09/2016 | Night vision monocular Armasight Sirius IDI MG | 1 | 25 110.00 | delivere to military unit В0927 |
12/09/2016 | Battery pack Pulsar EPS 5 | 1 | 2 050.00 | delivered to military unit A0224 |
12/09/2016 | Thermal rifle scope Pulsar Apex XD75 | 1 | 104 550.00 | delivered to military unit A0224 |
