The PeoplesProject.com volunteer fundraiser, "Operational Needs and Procurement for the Armed Forces of Ukraine", is an initiative to provide immediate support to our military.
In this collection, we focus on urgent needs, including GoPro cameras, generators to provide electricity, EcoFlow, tools for repairing equipment, sights, metal detectors, binoculars, thermal imagers, tablets, and other necessary items and things.
Each item we collect is essential to support our defenders in their daily work and help them ensure their safety and effectiveness in performing important tasks. Your donation will allow us to quickly and efficiently provide the necessary equipment that our military needs.
Please join this initiative and join the fundraising to help our defenders and meet their needs on the front line.
Any support you give makes a real difference and is an important step in providing our army with the necessary resources.
Thank you for your attention and kindness!
The project budget has been increased by 1 000 000 UAH
The project budget has been increased by 1 000 000 UAH
The project budget has been increased by 1 500 000 UAH
Date | Time | Amount | Donor | |
---|---|---|---|---|
17/02/25 | 01:40 | 60 UAH | ******1354 | |
06/02/25 | 20:08 | 10 EUR | 421352*35 | |
31/01/25 | 13:52 | 1 000 UAH | ******9292 | |
18/01/25 | 02:27 | 100 UAH | ******1354 | |
17/01/25 | 14:51 | 104 UAH | ******1354 | |
29/12/24 | 13:56 | 70 UAH | ||
28/12/24 | 15:57 | 100 UAH | ||
28/12/24 | 12:36 | 100 UAH | ||
26/12/24 | 14:18 | 99 010 UAH | ||
Totally (with regard to the amount of the fee*): 3 030 007.00 UAH (73 133 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
24/02/2025 | Battery | 3 | 22 797.00 | act |
24/02/2025 | Anti-thermal imaging ponchos | 2 | 3 600.00 | act |
24/02/2025 | Tools | 26 | 6 489.00 | act |
24/02/2025 | Power banks | 4 | 3 600.00 | act |
24/02/2025 | Safety vest | 6 | 10 020.00 | act |
24/02/2025 | Starlink | 1 | 19 900.00 | act |
24/02/2025 | batteries for Motorola radios | 10 | 15 000.00 | act |
24/02/2025 | Tactical headphones | 2 | 3 800.00 | act |
24/02/2025 | Tablets for air defense units | 2 | 13 998.00 | act |
24/02/2025 | Boiler and freezer for the medical unit | 2 | 11 899.00 | act |
24/02/2025 | Tools | 2 | 11 919.00 | act |
24/02/2025 | Gas cylinders for heating | 6 | 7 197.00 | act |
24/02/2025 | Mast for communication equipment | 3 | 23 252.00 | act |
24/02/2025 | Tools | 6 | 7 051.00 | act |
24/02/2025 | Plate carrier | 1 | 6 990.00 | act |
24/02/2025 | Tools | 14 | 9 637.00 | act |
24/02/2025 | Hotsting, Facebook Ads | 12 | 27 130.00 | -- |
24/02/2025 | Printing services | 1 | 3 656.00 | -- |
24/02/2025 | Rentals | 14 | 1 950.00 | -- |
24/02/2025 | Organization of shipment transportation | 15 | 4 574.00 | -- |
24/02/2025 | chain saw | 2 | 4 505.00 | act |
24/02/2025 | engine oil | 2 | 441.00 | act |
16/01/2025 | Plate carrier | 1 | 6 990.00 | act |
16/01/2025 | Сhain saw | 2 | 4 505.00 | act |
16/01/2025 | Еngine oil | 2 | 441.00 | act |
16/01/2025 | Tools | 21 | 10 152.00 | act |
16/01/2025 | Tools | 27 | 11 181.00 | act |
16/01/2025 | Starlink | 1 | 19 100.00 | act |
16/01/2025 | Power supply unit | 1 | 2 615.00 | act |
16/01/2025 | Tires | 4 | 15 600.00 | act |
16/01/2025 | Plumbing materials | 79 | 3 147.60 | act |
16/01/2025 | Аntenna | 2 | 11 700.00 | act |
16/01/2025 | Armor plates Grinding machine | 4 | 4 641.00 | act |
16/01/2025 | Anti-aircraft tripod | 1 | 22 000.00 | act |
16/01/2025 | Fleece jackets | 2 | 3 500.00 | act |
25/11/2024 | anti-aircraft tripod | 1 | 22 000.00 | act |
25/11/2024 | Night vision aiming points | 2 | 2 400.00 | act |
25/11/2024 | Cylinder, tools, compressor | 3 | 4 155.00 | act |
25/11/2024 | Lubricants, Chains | 6 | 1 500.00 | act |
25/11/2024 | Gasoline chain saw | 2 | 12 800.00 | act |
25/11/2024 | Gas heater, cylinders | 11 | 2 980.00 | act |
25/11/2024 | Jacks | 2 | 7 431.00 | act |
25/11/2024 | Tools | 4 | 3 933.00 | act |
25/11/2024 | Handles | 1 | 1 180.00 | act |
25/11/2024 | Sleeping bag | 1 | 837.50 | act |
25/11/2024 | Sleeping bags | 5 | 4 187.50 | act |
25/11/2024 | FPV goggles | 1 | 25 900.00 | act |
25/11/2024 | Fleece jackets | 4 | 7 000.00 | act |
25/11/2024 | Silencers | 1 | 4 900.00 | act |
25/11/2024 | Car springs | 2 | 11 000.00 | act |
25/11/2024 | Cylinders, lanterns | 4 | 2 576.00 | act |
25/11/2024 | Fleece jackets | 4 | 7 000.00 | act |
25/11/2024 | Sleeping mats | 1 | 912.00 | act |
25/11/2024 | Tools | 7 | 4 308.00 | act |
25/11/2024 | Starlink | 1 | 23 000.00 | act |
25/11/2024 | Spectrum Analyzer | 2 | 34 200.00 | act |
25/11/2024 | Organization of shipment transportation | 110 | 53 604.00 | -- |
25/11/2024 | Rentals | 7 | 1 050.00 | -- |
25/11/2024 | Accounting services | 10 | 50 000.00 | -- |
25/11/2024 | Bank commission | 225 | 1 125.00 | -- |
25/11/2024 | Hotsting, Facebook Ads | 10 | 61 000.00 | -- |
23/10/2024 | wheelbarrow | 1 | 5 000.00 | act |
23/10/2024 | tactical first aid kit | 1 | 5 360.00 | act |
23/10/2024 | charging station | 1 | 22 950.00 | act |
23/10/2024 | tactical equipment | 4 | 7 262.00 | act |
23/10/2024 | bolt cutters | 2 | 2 826.00 | act |
23/10/2024 | drone detector | 1 | 18 300.00 | act |
23/10/2024 | tools | 27 | 12 125.00 | act |
23/10/2024 | chains, tires | 22 | 10 734.00 | act |
23/10/2024 | engine oil | 5 | 2 657.35 | act |
23/10/2024 | heaters | 3 | 3 501.00 | act |
23/10/2024 | tools | 3 | 25 050.00 | act |
23/10/2024 | car repair | 1 | 21 771.72 | act |
Total: 823 493.67 UAH (19 747 USD) |