The project is expected to cover the needs of TWO hospitals – the 59th Mobile Military Hospital of the Defense Ministry of Ukraine and the ministry’s A1615 Mobile Military Hospital in the town of Cherkasy.
The project is organized in collaboration with
Narodnyi Tyl Volunteer association. .
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
12/06/15 | Bactericidal irradiator-recirculator 5-30 | 1 | 6700 UAH | Sponsorship | |
12/06/15 | Patient monitor PRIZM3 ENST | 1 | 18720 UAH | Sponsorship | |
08/12/14 | Portable transport medical ventilator EAGLE II, set nbr. 1, Impact Instrumentation Inc. | 1 | 133344 UAH | Raised by Save Lives Together Foundation | |
29/10/14 | Feed recirculator / portable edition Viola, Poltava, Ukraine | 2 | 9375 UAH | Sponsorship | |
29/09/14 | Patient's condition monitor “YuM-300R” Yutas, Ukraine | 1 | 33705 UAH | Sponsorship | |
29/09/14 | Steam sterilizer GP-80, Ukraine | 1 | 6400 UAH | Sponsorship | |
Total: 208 244 UAH (4 979 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
-- | -- | -- | -- | |
Totally (with regard to the amount of the fee*): 455 834.00 UAH (18 328 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.