Project budget | ||||
---|---|---|---|---|
Necessary medical equipment | ||||
Oxygen concentrator New Life 10L | 4 units | 198 380 UAH | ||
Medical ventilation apparatus Model EMV+Portable ventilator, Impact | 1 units | 125 190 UAH | ||
Universal system for endovideosurgery | 1 units | 259 793 UAH | ||
Processing machine AGFA CR-1000 | 1 units | 55 000 UAH | ||
Portable X-ray system KRD 50 | 1 units | 95 000 UAH | ||
Resuscitation surgical monitor UM-300-12 | 3 units | 101 115 UAH | ||
X-ray protective apron | 2 units | 1 800 UAH | ||
Additional equipment | ||||
Mechanical/semi-automatic external defibrillator Saver One P | 1 units | 39 723 UAH | ||
Reagents for processing machine | 1 units | 925 UAH | ||
Laryngoscope set with blades McIntosh, KaWe + 1Ambu | 1 units | 4 704 UAH | ||
Cassette with green-sensitive screens GPG(400) 24X30 | 1 units | 3 100 UAH | ||
Cassette with green-sensitive screens GPG(400) 30X40 | 1 units | 4 050 UAH | ||
X-ray film Kodak MXG 24x30x100 | 1 units | 940 UAH | ||
X-ray film Kodak MXG 30x40x100 | 1 units | 1 570 UAH | ||
Closed tray | 10 units | 1 300 UAH | ||
Panmed 1M | 1 units | 5 700 UAH | ||
Autoclave | 1 units | 27 800 UAH | ||
Laryngoscope set with blades McIntosh, KaWe+2 Ambu | 1 units | 5 387 UAH | ||
Total: 931 477.00 UAH |
Date | Amount | Donor | |
---|---|---|---|
20/08/14 | 737545 UAH | Sponsorship | |
Total: 737 545 UAH (17 703 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
29/08/14 | 12:53 | 200 UAH | ******2343 | |
29/08/14 | 11:35 | 820 UAH | ||
29/08/14 | 09:43 | 150 UAH | ******3312 | |
29/08/14 | 08:16 | 150 UAH | ******4584 | |
29/08/14 | 07:56 | 150 UAH | ******3067 | |
29/08/14 | 06:36 | 150 UAH | ******0600 | |
29/08/14 | 06:20 | 205 UAH | ******4496 | |
29/08/14 | 05:49 | 100 UAH | ******1362 | |
29/08/14 | 05:45 | 100 UAH | ||
Totally (with regard to the amount of the fee*): 195 418.00 UAH (7 206 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.