Project budget | ||||
---|---|---|---|---|
Necessary medical equipment | ||||
Oxygen concentrator New Life 10L | 4 units | 198 380 UAH | ||
Medical ventilation apparatus Model EMV+Portable ventilator, Impact | 1 units | 125 190 UAH | ||
Universal system for endovideosurgery | 1 units | 259 793 UAH | ||
Processing machine AGFA CR-1000 | 1 units | 55 000 UAH | ||
Portable X-ray system KRD 50 | 1 units | 95 000 UAH | ||
Resuscitation surgical monitor UM-300-12 | 3 units | 101 115 UAH | ||
X-ray protective apron | 2 units | 1 800 UAH | ||
Additional equipment | ||||
Mechanical/semi-automatic external defibrillator Saver One P | 1 units | 39 723 UAH | ||
Reagents for processing machine | 1 units | 925 UAH | ||
Laryngoscope set with blades McIntosh, KaWe + 1Ambu | 1 units | 4 704 UAH | ||
Cassette with green-sensitive screens GPG(400) 24X30 | 1 units | 3 100 UAH | ||
Cassette with green-sensitive screens GPG(400) 30X40 | 1 units | 4 050 UAH | ||
X-ray film Kodak MXG 24x30x100 | 1 units | 940 UAH | ||
X-ray film Kodak MXG 30x40x100 | 1 units | 1 570 UAH | ||
Closed tray | 10 units | 1 300 UAH | ||
Panmed 1M | 1 units | 5 700 UAH | ||
Autoclave | 1 units | 27 800 UAH | ||
Laryngoscope set with blades McIntosh, KaWe+2 Ambu | 1 units | 5 387 UAH | ||
Total: 931 477.00 UAH |
Date | Amount | Donor | |
---|---|---|---|
20/08/14 | 737545 UAH | Sponsorship | |
Total: 737 545 UAH (17 703 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
22/08/14 | 06:15 | 3 000 UAH | ******1835 | |
22/08/14 | 06:12 | 50 UAH | ******5524 | |
22/08/14 | 06:10 | 300 UAH | ******0542 | |
22/08/14 | 05:56 | 500 UAH | ******0033 | |
22/08/14 | 05:51 | 100 UAH | ||
22/08/14 | 05:48 | 100 UAH | ******1178 | |
22/08/14 | 02:37 | 100 UAH | ||
21/08/14 | 17:04 | 100 UAH | ******6997 | |
21/08/14 | 15:49 | 100 UAH | ||
Totally (with regard to the amount of the fee*): 195 418.00 UAH (7 206 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.