What does a correct IFAK (individual first aid kit) look like?
In total, the Ministry of Defense will purchase 20,000 kits, we will stock 10,000 of with hemostatics and stock 3000 kits with occlusive adhesive films.
Project budget decreased by UAH 1 164 674. Added BurnTec Hydrogel dressings, removed excess items.
Project budget increased by 4 611 UAH due to a change in the price of hemostatic
Project budget increased by 5,095 UAH due to a change in the price of hemostatic
Date | Amount | Donor | |
---|---|---|---|
19/03/15 | 208710 UAH | Sponsorship (equivalent $9000) | |
19/03/15 | 324660 UAH | Sponsorship from Save Lives Together | |
Total: 533 370 UAH (12 717 USD) |
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
02/03/15 | QuikClot | 61 | 33550 UAH | Sponsorship from Wings of Phoenix foundation | |
02/03/15 | CELOX | 978 | 537900 UAH | Sponsorship from Wings of Phoenix foundation | |
Total: 571 450 UAH (13 625 USD) |
Date | Amount |
---|---|
18/02/15 | 35.00 USD |
06/02/15 | 300.00 USD |
335.00 USD |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Amount |
---|---|
19/02/15 | 30.00 USD |
19/02/15 | 140.00 USD |
18/02/15 | 100.00 USD |
270.00 USD |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Time | Amount | Donor | |
---|---|---|---|---|
08/02/15 | 15:54 | 50 UAH | ******5337 | |
08/02/15 | 15:11 | 2 000 UAH | ******8601 | |
08/02/15 | 15:06 | 4 000 UAH | ******3015 | |
08/02/15 | 14:59 | 100 UAH | ******2358 | |
08/02/15 | 13:30 | 200 UAH | ******0827 | |
08/02/15 | 13:20 | 150 UAH | ******1227 | |
08/02/15 | 12:35 | 150 UAH | ******4856 | |
08/02/15 | 12:26 | 150 UAH | ******1263 | |
08/02/15 | 12:24 | 100 UAH | ******3624 | |
Totally (with regard to the amount of the fee*): 2 167 922.00 UAH (78 448 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
22/09/2016 | Internal transfer | 1 | 108 163.00 | transferred to Bioengineering Rehabilitation for Woundedх |
16/09/2015 | BurnTec Hydrogel dressing 335 pc. | 335 | 29 978.48 | delivered to Save Lives Together |
22/07/2015 | Combat gauze QuikClot | 17 | 9 730.74 | Delivered to military unit А 1952 |
22/07/2015 | Combat gauze QuikClot | 94 | 53 805.27 | Delivered to military unit А 1952 |
28/05/2015 | Combat gauze QuikClot | 59 | 33 771.39 | delivered to the Ministry of Defense, waiting for documents |
15/05/2015 | Combat gauze QuikClot | 100 | 57 239.65 | delivered to the Ministry of Defense, waiting for documents |
14/04/2015 | Z fold QuikClot Combat Gauze | 150 | 80 999.54 | delivered to the Ministry of Defense, waiting for documents |
03/04/2015 | Combat gauze QuikClot | 122 | 65 879.62 | delivered to the Ministry of Defense, waiting for documents |
30/03/2015 | QuikClot Combat Gause | 385 | 207 898.81 | delivered to the Ministry of Defense, waiting for documents |
25/03/2015 | Z fold QuikClot Combat Gauze | 400 | 215 998.76 | delivered to the Ministry of Defense, waiting for documents |
20/03/2015 | Z fold QuikClot Combat Gauze | 4000 | 2 119 441.00 | delivered to the Ministry of Defense, waiting for documents |
18/03/2015 | Z fold QuikClot Combat Gauze | 330 | 178 198.98 | delivered to the Ministry of Defense, waiting for documents |
04/03/2015 | Wound dressing CELOXTM covered with hemostatic granulas CELOX | 240 | 180 000.00 | delivered to the Ministry of Defense, waiting for documents |
04/03/2015 | Hemostatic bandage GELOXTM Gauze Z-folded | 300 | 225 000.00 | delivered to the Ministry of Defense, waiting for documents |
02/03/2015 | Blood clotting treatment QuikClot | 61 | 33 550.00 | delivered to the Ministry of Defense, waiting for documents |
02/03/2015 | Blood clotting treatment Celox | 978 | 537 900.00 | delivered to the Ministry of Defense, waiting for documents |
Total: 4 137 555.24 UAH (98 653 USD) |