Now the fighters are responsible for part of our southern border both on land and maritime. This border doesn’t have adequate protection. Part of the platoon is deployed in the ATO area (all alive, but a few have beeninjured). New soldiers are constantly being trained to patrol and protect the border.
Project budget reduced by 11 180 UAH
Date | Amount | Donor | |
---|---|---|---|
27/09/14 | 102996 UAH | Sponsorship | |
Total: 102 996 UAH (2 490 USD) |
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
21/09/15 | Holosun HS403A collimator sight | 10 | 16987.20 UAH | sponsorship | |
21/09/15 | Side bracket | 10 | 2430 UAH | sponsorship | |
21/09/15 | Side bracket attachment | 10 | 1620 UAH | sponsorship | |
02/04/15 | Teplovizor UA 336 | 1 | -- | transferred from People’s thermal weapon scope | |
02/04/15 | Side scope mount | 1 | 297 UAH | Sponsorship | |
02/04/15 | Side dovetail mount rail | 1 | 181.5 UAH | Sponsorship | |
01/04/15 | Tactical rifle slings | 101 | -- | transferred from Tactical rifle slingsї | |
30/03/15 | Tactical glasses UVEX Genesis | 68 | 11560 UAH | Sponsorship | |
23/03/15 | Blindage 2.0 | 2 | -- | transferred from People’s Blindage | |
06/02/15 | Warm gloves | 96 | 11616 UAH | Sponsorship | |
30/08/14 | Kevlar helmet | 30 | 52950 UAH | Sponsorship | |
28/08/14 | Kevlar helmet | 60 | 105900 UAH | Sponsorship | |
Total: 203 542 UAH (4 920 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
-- | -- | -- | -- | |
Totally (with regard to the amount of the fee*): 633 967.00 UAH (15 324 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
03/02/2016 | First aid kit | 10 | -- | delivered to military unit 2161 |
21/09/2015 | Attachment for side bracket | 10 | 1 620.00 | delivered to military unit 2161 |
21/09/2015 | Side bracket | 10 | 2 430.00 | delivered to military unit 2161 |
21/09/2015 | Holosun HS403A collimator sight | 10 | 16 987.20 | delivered to military unit 2161 |
16/09/2015 | Plate Carriers | 40 | 35 600.00 | delivered to military unit 2161 |
30/06/2015 | Tacktical boots | 69 | 59 340.00 | delivered to military unit 2161 |
08/05/2015 | Blindages | 2 | -- | delivered to military unit 2161 |
08/05/2015 | Backpack | 83 | 145 250.00 | delivered to military unit 2161 |
30/04/2015 | Tactical boots | 37 | 31 820.00 | delivered to military unit 2161 |
30/04/2015 | Fleece camouflage suit | 34 | 9 520.00 | delivered to military unit 2161 |
30/04/2015 | Military suit | 44 | 44 000.00 | delivered to military unit 2161 |
02/04/2015 | Side dovetail mount rail | 1 | 181.50 | delivered to military unit 2161 |
02/04/2015 | Side scope mount | 1 | 297.00 | delivered to military unit 2161 |
02/04/2015 | Teplovizor UA 336 | 1 | -- | delivered to military unit 2161 |
01/04/2015 | Three-point rifle slings | 101 | -- | delivered to military unit 2161 |
31/03/2015 | Combat boots | 30 | 19 800.00 | delivered to military unit 2161 |
31/03/2015 | Fleece suit | 20 | 5 600.00 | delivered to military unit 2161 |
31/03/2015 | Military suit | 20 | 20 000.00 | delivered to military unit 2161 |
31/03/2015 | Load bearing system | 26 | 30 092.40 | delivered to military unit 2161 |
31/03/2015 | Silicon poncho | 10 | 6 680.00 | delivered to military unit 2161 |
31/03/2015 | Thigh pouch | 68 | 8 772.00 | delivered to military unit 2161 |
31/03/2015 | Holster for PM, APS and Fort pistol | 68 | 12 648.00 | delivered to military unit 2161 |
31/03/2015 | Large sitting mat | 68 | 16 116.00 | delivered to military unit 2161 |
31/03/2015 | Grenade pouch | 15 | 4 976.25 | delivered to military unit 2161 |
31/03/2015 | Magazine pouch | 68 | 14 824.00 | delivered to military unit 2161 |
31/03/2015 | Load bearing system | 68 | 94 928.00 | delivered to military unit 2161 |
31/03/2015 | Tactical glasses UVEX Genesis | 68 | 11 560.00 | delivered to military unit 2161 |
06/02/2015 | Warm gloves | 96 | 11 616.00 | delivered to military unit 2161 |
28/11/2014 | Balaclava | 34 | 2 040.00 | delivered to military unit A1604 |
28/11/2014 | Balaclava | 86 | 5 160.00 | delivered to military unit 2161 |
28/11/2014 | Military sweater | 28 | 6 440.00 | delivered to military unit 2161 |
07/10/2014 | Radio YAESY VX-7R B3 | 1 | 6 950.00 | delivered to military unit 2161 |
07/10/2014 | Rain suit | 1 | 200.00 | delivered to military unit 2161 |
07/10/2014 | Combat boots | 1 | 440.00 | delivered to military unit 2161 |
07/10/2014 | Thermal underwear | 86 | 19 780.00 | delivered to military unit 2161 |
27/09/2014 | Field ankle boots | 30 | 10 500.00 | delivered to military unit 2161, without documents |
27/09/2014 | Drinking bottle (camelback) | 30 | 630.00 | delivered to military unit 2161, without documents |
27/09/2014 | Tactical backpack 36l ASSAURLT L. Multucam | 15 | 7 500.00 | delivered to military unit 2161, without documents |
27/09/2014 | Tourist mat | 20 | 2 000.00 | delivered to military unit 2161, without documents |
27/09/2014 | Protective kneepads | 20 | 5 900.00 | delivered to military unit 2161, without documents |
27/09/2014 | Sniper masking suit of | 1 | 1 250.00 | delivered to military unit 2161, without documents |
27/09/2014 | Radio scanner «Icom IC-R6» | 1 | 4 043.00 | delivered to military unit 2161, without documents |
27/09/2014 | Night vision sight «PULSAR PHANTOM 4x60 BW» with side console | 1 | 30 000.00 | delivered to military unit 2161, without documents |
27/09/2014 | Closed-end tactical glasses ESS | 20 | 15 300.00 | delivered to military unit 2161, without documents |
27/09/2014 | Frag grenade pouch | 60 | 7 800.00 | delivered to military unit 2161, without documents |
27/09/2014 | Grenade pouch | 15 | 2 700.00 | delivered to military unit 2161, without documents |
27/09/2014 | Universal holster | 15 | 2 700.00 | delivered to military unit 2161, without documents |
27/09/2014 | Thigh platform | 15 | 2 925.00 | delivered to military unit 2161, without documents |
27/09/2014 | Belt-shoulder system | 15 | 9 750.00 | delivered to military unit 2161, without documents |
10/09/2014 | Ankle boots, pair | 5 | 2 200.00 | delivered to military unit 2161 |
10/09/2014 | Field suit | 58 | 30 740.00 | delivered to military unit 2161 |
30/08/2014 | Kevlar helmet | 30 | 52 950.00 | delivered to military unit 2161 |
29/08/2014 | Kevlar helmet | 60 | 105 900.00 | delivered to military unit 2161 |
Total: 940 456.35 UAH (22 732 USD) |