Though the anti-terrorist operation has dragged out for more than half a year, our soldiers are still wearing hard, uncomfortable and often old, leaky boots, sometimes worn by several predecessors. They chafe the feet and the shin – because they are made without a padded lining. The greatest satisfaction for many soldiers is to take them off.
Why do we regard these shoes as being worthy? In our opinion, we found the most appropriate option for our military on Ukrainian market with a good cost-quality ratio.
Their main characteristics:
– Each pair is made of high-quality natural cow leather, expected to withstand extreme conditions.
– Highly waterproofed. Firstly, the whole boot was treated with special substance that repels water. Secondly, there is a full height sealed-tongue, which prevents the boots from becoming wet even if immersed in water.
– Comfortable on the shin thanks to the soft padding inside the tongue. The shin is not squeezed in the case of active bending nor if laced up tightly.
– Strong laces treated with a substance that prevents them slipping undone.
– Tough, chemical-proof sole due to the fibrotekstone membrane, which additionally protects the foot in case of sole being pierced.
– The sole is stitched, that endures the quality of connection. The sutures in the base part of the boot are soaked with the wax mixture for increased waterproofing.
– The boot toe and heel are reinforced. The lower part of the shoe and where it is in contact with the leg are lined with natural veal leather lining.
– No metal rivets are used, with all joints using strong thread (critical places are stitched several times). The thread is rot-proof, as they are made of the same fiber as fishing nets.
So, the project budget:
Date | Amount | Donor | |
---|---|---|---|
24/10/14 | 204000 UAH | Sponsorship | |
24/10/14 | 217643 UAH | Sponsorship | |
24/10/14 | 53040 UAH | Sponsorship from "Narodnyi tyl" | |
Total: 474 683 UAH (11 488 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
-- | -- | -- | -- | |
Totally (with regard to the amount of the fee*): 5 940.00 UAH (249 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
19/01/2015 | Rubber boots (pairs) | 60 | 5 940.00 | delivered to military unit А 2062 |
16/01/2015 | Combat boots | 3 | 1 360.50 | Dnipro Battalion, 1st unit |
16/01/2015 | Combat boots | 10 | 4 535.00 | 1st Brigade |
16/01/2015 | Combat boots | 6 | 2 721.00 | Kramatorsk Battalion |
16/01/2015 | Combat boots | 1 | 453.50 | reconnaissance squad |
16/01/2015 | Combat boots | 5 | 2 267.50 | other volunteer organizations |
16/01/2015 | Combat boots | 20 | 9 070.00 | 123rd infantry Battalion |
16/01/2015 | Combat boots | 24 | 10 884.00 | 30th mobile missile division |
16/01/2015 | Combat boots | 15 | 6 802.50 | 1st tank brigade |
16/01/2015 | Combat boots | 3 | 1 360.50 | 92nd Brigade |
16/01/2015 | Combat boots | 3 | 1 360.50 | 93rd Brigade |
16/01/2015 | Combat boots | 38 | 17 233.00 | special communication squad |
16/01/2015 | Combat boots | 2 | 907.00 | 72nd Brigade |
16/01/2015 | Combat boots | 4 | 1 814.00 | Detached Airborne squad |
16/01/2015 | Combat boots | 12 | 5 442.00 | Security Service |
16/01/2015 | Combat boots | 7 | 3 174.50 | 10th mobile border guard squad |
16/01/2015 | Combat boots | 3 | 1 360.50 | Kulchitsky Battalion, medical unit |
16/01/2015 | Combat boots | 9 | 4 081.50 | 3rd special forces regiment |
16/01/2015 | Combat boots | 15 | 6 802.50 | special communication squad |
16/01/2015 | Combat boots | 3 | 1 360.50 | Airport |
16/01/2015 | Combat boots | 1 | 453.50 | 11 Brigade, 3 squad |
16/01/2015 | Combat boots | 3 | 1 360.50 | military unit А 0297 |
16/01/2015 | Combat boots | 1 | 453.50 | Alpha special forces unit |
16/01/2015 | Combat boots | 12 | 5 442.00 | Special forces, special unit |
16/01/2015 | Combat boots | 4 | 1 814.00 | 12th officers Battalion |
16/01/2015 | Combat boots | 1 | 453.50 | 24th Brigade |
16/01/2015 | Combat boots | 10 | 4 535.00 | 169th Company tactical team |
16/01/2015 | Combat boots | 6 | 2 721.00 | 42nd Battalion |
16/01/2015 | Combat boots | 1 | 453.50 | military unit 3137 |
16/01/2015 | Combat boots | 6 | 2 721.00 | Desna training center |
16/01/2015 | Combat boots | 6 | 2 721.00 | Aidar Battalion |
16/01/2015 | Combat boots | 10 | 4 535.00 | Joint air force unit |
16/01/2015 | Combat boots | 14 | 6 349.00 | Golden Gate Battalion |
16/01/2015 | Combat boots | 14 | 6 349.00 | military unit А 2272 |
16/01/2015 | Combat boots | 5 | 2 267.50 | military doctors |
16/01/2015 | Combat boots | 9 | 4 081.50 | Kulchitskiy Battalion |
16/01/2015 | Combat boots | 1 | 453.50 | Crimea battalion |
16/01/2015 | Combat boots | 2 | 906.40 | 1st missile division, 3rd battery |
16/01/2015 | Combat boots | 6 | 2 721.00 | Reconnaissance platoon |
16/01/2015 | Combat boots | 4 | 1 814.00 | Joint unit antiaircraft missile forces |
16/01/2015 | Combat boots | 14 | 6 349.00 | sniper unit |
16/01/2015 | Combat boots | 1 | 453.50 | 3rd tank Battalion |
16/01/2015 | Combat boots | 3 | 1 360.50 | Sich Battalion |
16/01/2015 | Combat boots | 34 | 15 419.00 | Lugansk-1 Battalion |
16/01/2015 | Combat boots | 6 | 2 721.00 | Military Police |
16/01/2015 | Combat boots | 5 | 2 267.50 | military unit А0297 |
16/01/2015 | Combat boots | 3 | 1 360.50 | Galychina battalion |
16/01/2015 | Combat boots | 3 | 1 360.50 | Security service Lugansk |
16/01/2015 | Combat boots | 3 | 1 360.50 | Kyiv regional Security service |
16/01/2015 | Combat boots | 11 | 4 988.50 | Security service Donetsk |
16/01/2015 | Combat boots | 8 | 3 628.00 | Security service Slaviansk |
16/01/2015 | Combat boots | 8 | 3 628.00 | Right Sector |
16/01/2015 | Combat boots | 52 | 23 582.00 | National guard |
16/01/2015 | Combat boots | 1 | 453.50 | 54th detached reconnaissance battalion |
16/01/2015 | Combat boots | 1 | 453.50 | military unit 3002 |
16/01/2015 | Combat boots | 10 | 4 535.00 | Chernigiv border guard unit |
16/01/2015 | Combat boots | 11 | 4 988.50 | Odessa border guard unit |
16/01/2015 | Combat boots | 5 | 2 267.50 | 10 mobile border guard unit |
16/01/2015 | Combat boots | 20 | 9 070.00 | 128th Brigade |
16/01/2015 | Combat boots | 9 | 4 081.50 | 101st Brigade |
16/01/2015 | Combat boots | 3 | 1 360.50 | ATO provision battalion |
16/01/2015 | Combat boots | 9 | 4 081.50 | 95th Brigade |
16/01/2015 | Combat boots | 10 | 4 535.00 | military unit 5912 |
16/01/2015 | Combat boots | 2 | 907.00 | 92 Brigade |
16/01/2015 | Combat boots | 30 | 13 605.00 | 80 Brigade |
16/01/2015 | Combat boots | 1 | 453.50 | 79th Brigade, 42nd Battalion |
16/01/2015 | Combat boots | 17 | 7 709.50 | 73rs Brigade, Navy Seals |
16/01/2015 | Combat boots | 8 | 3 628.00 | 55th Brigade |
16/01/2015 | Combat boots | 5 | 2 267.50 | 37th Battalion |
16/01/2015 | Combat boots | 5 | 2 267.50 | military unit 5509, 1st infantry devision |
16/01/2015 | Combat boots | 16 | 7 256.00 | 30th Brigade |
16/01/2015 | Combat boots | 8 | 3 628.00 | 28th Brigade |
16/01/2015 | Combat boots | 17 | 7 709.50 | 25th Battalion |
16/01/2015 | Combat boots | 1 | 453.50 | military unit 0105 |
16/01/2015 | Combat boots | 31 | 14 058.50 | 12th Battalion |
16/01/2015 | Combat boots | 59 | 26 756.50 | 8th Special Regiment |
16/01/2015 | Combat boots | 22 | 9 977.00 | 3rd Special Fores regiment |
16/01/2015 | Combat boots | 34 | 15 419.00 | 1st Brigade |
16/01/2015 | Combat boots | 11 | 4 988.50 | Security service Donetsk |
16/01/2015 | Combat boots | 20 | 9 070.00 | 30th Brigade, reconnaissance |
16/01/2015 | Combat boots | 9 | 4 081.50 | Donbas battalion, 1st unit |
16/01/2015 | Combat boots | 6 | 2 721.00 | missile battery |
16/01/2015 | Combat boots | 6 | 2 721.00 | special group Island |
16/01/2015 | Combat boots | 4 | 1 814.00 | 128th Brigade |
16/01/2015 | Combat boots | 20 | 9 070.00 | 17th Brigade, 3rd regiment |
16/01/2015 | Combat boots | 4 | 1 814.00 | 28th Brigade |
16/01/2015 | Combat boots | 17 | 7 709.50 | 26th Brigade |
16/01/2015 | Combat boots | 1 | 453.50 | 72nd Brigade |
16/01/2015 | Combat boots | 11 | 4 988.50 | 24th Brigade |
16/01/2015 | Combat boots | 25 | 11 337.50 | border guard unit Kyiv |
16/01/2015 | Combat boots | 9 | 4 081.50 | Special unit, scouts |
16/01/2015 | Combat boots | 1 | 453.50 | joint Border Regiment |
16/01/2015 | Combat boots | 11 | 4 988.50 | 8th special regiment |
16/01/2015 | Combat boots | 20 | 9 070.00 | Naval Border Guard unit, Maryupil |
16/01/2015 | Combat boots | 1 | 453.50 | medical unit |
16/01/2015 | Combat boots | 17 | 7 709.50 | 8th Battalion |
16/01/2015 | Combat boots | 9 | 4 081.50 | military unit А 0168 |
16/01/2015 | Combat boots | 5 | 2 267.50 | 26th Brigade |
16/01/2015 | Combat boots | 4 | 1 814.00 | Kyiv Security service |
16/01/2015 | Combat boots | 5 | 2 267.50 | Azov battalion |
16/01/2015 | Combat boots | 7 | 3 174.50 | 3 regiment |
16/01/2015 | Combat boots | 4 | 1 814.00 | 12th Battalion |
16/01/2015 | Combat boots | 4 | 1 814.00 | OSCE guard |
16/01/2015 | Combat boots | 3 | 1 360.50 | missile battery of 93 rd Brigade |
16/01/2015 | Combat boots | 10 | 4 535.00 | sabotage and reconnaissance groups |
16/01/2015 | Combat boots | 1 | 453.50 | 17-th Battalion of territorial deffense |
16/01/2015 | Combat boots | 1 | 453.50 | mortar squad of 54 reconnaissance battalion |
16/01/2015 | Combat boots | 15 | 7 125.00 | delivered to "Help Saint Nicholas Battalion" project |
Total: 480 622.90 UAH (11 632 USD) |