The war in the south of Ukraine is far from over. But now, soldiers of the Ukrainian army are preparing for decisive actions in the Kherson direction. We have the opportunity to bring closer the long-awaited moment of the liberation of the Kherson region, free the residents and continue the counteroffensive in the south of Ukraine.
For many months, the residents of the south have been threatened by enemy planes, rocket attacks, and kamikaze drones. It’s time for the defenders of Ukraine to take the initiative into their own hands and create an army of drones and quadcopters that will bring terror into the eyes of the invaders who did not have time to escape from Ukrainian land. For the Armed Forces of Ukraine, such an army will make it possible to see, determine and bring down artillery firepower precisely on the heads of the invaders.
To begin the long-awaited large-scale de-occupation of the Kherson region, the soldiers of the Armed Forces of Ukraine need not only high-precision weapons, but also reconnaissance devices. That is why we are announcing the largest fundraiser for drones in the southern region – raising funds to purchase 20+ high-tech quadcopters for reconnaissance and enemy detection.
Join the fundraiser and contribute to the liberation of Ukrainian cities and the rescue of civilians of Ukrainian cities. Let’s show the occupiers what high-precision weapons are!
Date | Time | Amount | Donor | |
---|---|---|---|---|
22/10/22 | 09:09 | 20 UAH | ******0989 | |
22/10/22 | 08:22 | 100 UAH | ******9334 | |
22/10/22 | 06:09 | 100 UAH | 473121*24 | |
22/10/22 | 03:19 | 1 000 UAH | ******7917 | |
22/10/22 | 03:12 | 20 USD | 481582*59 | |
21/10/22 | 23:00 | 50 UAH | 544714*12 | |
21/10/22 | 21:46 | 333 UAH | 537541*83 | |
21/10/22 | 19:01 | 100 UAH | ******3976 | |
21/10/22 | 18:50 | 2 000 UAH | ******7305 | |
Totally (with regard to the amount of the fee*): 1 803 272.00 UAH (43 662 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
06/11/2022 | Doroshenko drone | 1 | 92 450.00 | Report |
06/11/2022 | Khmelnytskyi drone | 1 | 92 450.00 | Report |
06/11/2022 | Orlyk drone | 1 | 91 375.00 | Report |
09/10/2022 | Accumulators for Matrice 300 (sponsorship) | 8 | -- | Report |
09/10/2022 | Mavic 3 | 1 | 90 300.00 | Report |
09/10/2022 | Mavic 3 | 1 | 127 480.00 | Report |
09/10/2022 | Mavic 3 | 1 | 98 920.00 | Report |
Total: 592 975.00 UAH (16 215 USD) |