The war in the south of Ukraine is far from over. But now, soldiers of the Ukrainian army are preparing for decisive actions in the Kherson direction. We have the opportunity to bring closer the long-awaited moment of the liberation of the Kherson region, free the residents and continue the counteroffensive in the south of Ukraine.
For many months, the residents of the south have been threatened by enemy planes, rocket attacks, and kamikaze drones. It’s time for the defenders of Ukraine to take the initiative into their own hands and create an army of drones and quadcopters that will bring terror into the eyes of the invaders who did not have time to escape from Ukrainian land. For the Armed Forces of Ukraine, such an army will make it possible to see, determine and bring down artillery firepower precisely on the heads of the invaders.
To begin the long-awaited large-scale de-occupation of the Kherson region, the soldiers of the Armed Forces of Ukraine need not only high-precision weapons, but also reconnaissance devices. That is why we are announcing the largest fundraiser for drones in the southern region – raising funds to purchase 20+ high-tech quadcopters for reconnaissance and enemy detection.
Join the fundraiser and contribute to the liberation of Ukrainian cities and the rescue of civilians of Ukrainian cities. Let’s show the occupiers what high-precision weapons are!
Date | Time | Amount | Donor | |
---|---|---|---|---|
05/01/23 | 06:42 | 100 UAH | ******4409 | |
05/01/23 | 06:02 | 100 UAH | ******3813 | |
04/01/23 | 16:26 | 100 UAH | 414962*94 | |
04/01/23 | 03:28 | 100 UAH | 528683*68 | |
03/01/23 | 20:31 | 200 UAH | 536354*59 | |
02/01/23 | 18:20 | 500 UAH | 414960*92 | |
02/01/23 | 14:02 | 500 UAH | ||
02/01/23 | 12:32 | 1 000 UAH | 444111*86 | |
02/01/23 | 00:01 | 1 000 UAH | 414962*49 | |
Totally (with regard to the amount of the fee*): 1 803 272.00 UAH (43 748 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
06/11/2022 | Doroshenko drone | 1 | 92 450.00 | Report |
06/11/2022 | Khmelnytskyi drone | 1 | 92 450.00 | Report |
06/11/2022 | Orlyk drone | 1 | 91 375.00 | Report |
09/10/2022 | Accumulators for Matrice 300 (sponsorship) | 8 | -- | Report |
09/10/2022 | Mavic 3 | 1 | 90 300.00 | Report |
09/10/2022 | Mavic 3 | 1 | 127 480.00 | Report |
09/10/2022 | Mavic 3 | 1 | 98 920.00 | Report |
Total: 592 975.00 UAH (16 215 USD) |