79th Airmobile Brigade
The experience of the past year has proven the Armed Forces Command appreciates the professionalism and responsibility of the paratroopers 79th Airmobile Brigade. In all campaigns they have played the role of driving unit, and the paratrooper never let up. They have shown courage, patience, professionalism and heroism. In Krasnyi Lyman, Izvaryne, Donetsk Airport, and Debaltseve – this winged infantry was always at the center of the action. Within this project we plan to equip the reconnaissance division of second battalion and the first battalion.
Center of Special Operations Alpha
The Mykolaiv CSO "A" division, which we have been supporting, along with their remarkable performance and professionalism in the field of combat, have also demonstrated a conscientious and responsible attitude to all equipment and other gear we have provided them. We have helped them because in fact, they do a very important job – catch saboteurs, the coordinators and leaders of terrorists behind enemy lines and within Ukrainian controlled territory. Of the special operation conducted by "Alpha" we usually learn from the news, and do not routinely ask exactly who they are or how they operate. It is satisfying we can help real professionals.
Intelligence unit of the Naval Forces of Ukraine
Of the top-secret military intelligence unit of the Naval Forces of Ukraine, which we refer to as "Tourist" little is known. It is a disadvantage of the profession, as they say. About what they do, their name offers a clue. And who they are, no one is quite clear and once again this speaks about the professionalism of the military. The more they keep under wraps the better the result. They are not worth speculating about, we just need to accept them and help them protect our peace.
Project budget increased by UAH 54 730. One of the sponsors has provided needed equipment for Alpha squad.
Project budget increased by UAH 18 270. To the list of needs added radio Icom M506 for tourists.
Project budget increased by UAH 5 305. List of items needed for Alpha squad and Tourist revised according to the latest needs and requests.
Project budget increased by UAH 15 123. Equipment necessary for Alpha squad added to the project.
Project budget increased by UAH 29 348. Night vision monocular Armasight Sirius with helmet mount purchased by the sponsors for Alpha added to the budget.
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
12/04/16 | Holographic weapon sight EOTech 65MOA XPS2-0 | 3 | 49680 UAH | Sponsorship | |
12/04/16 | Red dot sight Holosun HS403A | 2 | 3396 UAH | Sponsorship | |
12/04/16 | Batteries Panasonic CR2032 | 2 | 9.46 UAH | Sponsorship | |
12/04/16 | Handgaurd | 2 | 868 UAH | Sponsorship | |
12/04/16 | Foregrip | 2 | 368 UAH | Sponsorship | |
12/04/16 | Pistol grip | 2 | 408 UAH | Sponsorship | |
11/01/16 | Tactical gloves Mechanics | 13 | 11115 UAH | Sponsorship | |
16/12/15 | Night vision monoculars Armasight Sirius IDI MG | 1 | 25110 UAH | Sponsorship | |
16/12/15 | Armasight Helmet Mount | 1 | 4238 UAH | Sponsorship | |
15/12/15 | Night vision monoculars Armasight Sirius IDI MG | 1 | 25110 UAH | Sponsorship | |
15/12/15 | Armasight Helmet Mount | 1 | 4238 UAH | Sponsorship | |
15/12/15 | Diesel generator 5.5 kW Forte FGD6500E3 | 1 | -- | transferred from Military KUNG | |
15/12/15 | Sonar sensor Raymarine CPT-100 | 1 | 4200 UAH | Sponsorship | |
27/11/15 | Red dot sight Holosun HA403A | 10 | 16980 UAH | Sponsorship | |
27/11/15 | Side dovetail mount pate rail | 11 | 1782 UAH | Sponsorship | |
27/11/15 | Side mount with Picatinny rail | 11 | 2673 UAH | Sponsorship | |
27/11/15 | Battery Maxell CR2032 | 20 | 94.6 UAH | Sponsorship | |
25/11/15 | Red dot sight Holosun HA403A | 14 | 23782.08 UAH | Sponsorship | |
25/11/15 | Side dovetail mount pate rail | 14 | 2268 UAH | Sponsorship | |
25/11/15 | Side mount with Picatinny rail | 14 | 3402 UAH | Sponsorship | |
25/11/15 | Battery Maxell CR2032 | 28 | 132.44 UAH | Sponsorship | |
17/11/15 | Thermal scope Pulsar Apex XD50 | 1 | 91000 UAH | Sponsorship | |
19/10/15 | Armasight Helmet Mount | 1 | 4238 UAH | Sponsorship | |
19/10/15 | Night vision monoculars Armasight Sirius IDI MG | 1 | 25110 UAH | Sponsorship | |
12/10/15 | Armasight Helmet Mount | 2 | 8476 UAH | Sponsorship | |
12/10/15 | Holographic weapon sight EOTech 65MOA XPS2-0 | 1 | 16560 UAH | Sponsorship | |
12/10/15 | Armasight CO-MR-SD Gen 2+ Night Vision Clip-On System | 1 | 40680 UAH | Sponsorship | |
12/10/15 | Night vision monoculars Armasight Sirius IDI MG | 1 | 25110 UAH | Sponsorship | |
07/10/15 | Thermal sight Archer TSA-5R/336-55 | 1 | 164500 UAH | Sponsorship | |
04/09/15 | Side mount with Picatinny rail | 2 | 486 UAH | Sponsorship | |
04/09/15 | Riflescope Bushnell ET6245F 6-24x50 FFP 30mm | 2 | 43138 UAH | Sponsorship | |
04/09/15 | Side dovetail mount plate rail | 2 | 324 UAH | Sponsorship | |
04/09/15 | Tactical Low mounts SCTM-16 30mm | 2 | 466 UAH | Sponsorship | |
04/09/15 | Magnifier Vector Optics SCOT-07 Gold Edition | 3 | 3210 UAH | Sponsorship | |
04/09/15 | Red dot sight EOTech 65MOA XPS2-0 | 2 | 33120 UAH | Sponsorship | |
21/08/15 | Sniper backpack | 2 | 12835.8 UAH | Sponsorship | |
18/08/15 | Communication cable | 1 | 700 UAH | Sponsorship | |
18/08/15 | Gas tank | 1 | 2000 UAH | Sponsorship | |
18/08/15 | Boat engine | 1 | 25000 UAH | Sponsorship | |
21/07/15 | Field suit | 15 | -- | transferred from "First People’s Special Trooper" | |
16/07/15 | Thermal imager Pulsar Quantum HD 50S | 1 | 79860 UAH | Sponsorship | |
16/07/15 | Night vision monoculars Armasight Sirius IDI MG | 2 | 50220 UAH | Sponsorship | |
16/07/15 | Side dovetail mount plate rail | 6 | 972 UAH | Sponsorship | |
16/07/15 | Armasight Helmet Mount | 2 | 8476 UAH | Sponsorship | |
16/07/15 | Holographic weapon sight EOTech 65MOA XPS2-0 | 2 | 33120 UAH | Sponsorship | |
16/07/15 | Riflescope Bushnell ET6245F 6-24x50 FFP 30mm | 6 | 129414 UAH | Sponsorship | |
16/07/15 | Tactical Low mounts SCTM-16 30mm | 6 | 1398 UAH | Sponsorship | |
16/07/15 | Side mount with Picatinny rail | 6 | 1458 UAH | Sponsorship | |
13/07/15 | Thermal scope Guide Infrared IR162B | 1 | 182743 UAH | Sponsorship | |
03/07/15 | Riflescope Japan Optics MPZ-SF 4-16x50 | 1 | 7070 UAH | Sponsorship | |
Total: 1 171 539 UAH (45 950 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
24/10/15 | 23:39 | 150 UAH | ******7128 | |
24/10/15 | 14:45 | 30 UAH | ******5324 | |
23/10/15 | 11:37 | 200 UAH | ******4534 | |
22/10/15 | 17:33 | 400 UAH | ******9662 | |
19/10/15 | 14:53 | 300 UAH | ||
19/10/15 | 12:41 | 1 000 UAH | ******0164 | |
17/10/15 | 15:44 | 40 UAH | ******4494 | |
17/10/15 | 15:33 | 50 UAH | ******5324 | |
16/10/15 | 10:07 | 150 UAH | ******7616 | |
Totally (with regard to the amount of the fee*): 418 363.00 UAH (15 139 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.