Armored ambulance is expected to transport the injured from the front line (it can carry to 11 wounded) while protecting the both military and medics from being injured. Inside it’s equipped with facilities for handling everything from first aid to surgery. “People’s ambulance” will be sent to the Mykolaiv 79th AMB for transfer to the anti-terrorist operation zone for the reinforcement and safety of our troops.
Date | Amount | Donor | |
---|---|---|---|
18/11/14 | 709439,96 грн | Oschadbank | |
Total (updated 1 time per day on the basis of statements): 709 439 UAH (17 145 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
06/11/14 | 11:27 | 500 UAH | ******2235 | |
06/11/14 | 06:42 | 30 UAH | ||
06/11/14 | 06:15 | 1 000 UAH | ||
05/11/14 | 20:03 | 10 UAH | ||
05/11/14 | 15:25 | 100 UAH | ||
05/11/14 | 06:24 | 300 UAH | ******1232 | |
04/11/14 | 16:21 | 500 UAH | ******2275 | |
04/11/14 | 12:13 | 50 UAH | ******5505 | |
04/11/14 | 06:58 | 250 UAH | ******2020 | |
Totally (with regard to the amount of the fee*): 300 319.00 UAH (12 574 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
22/09/2016 | Internal transfer | 1 | 1 248.50 | transferred to Bioengineering Rehabilitation for Wounded |
02/07/2015 | Internal transfer | 1 | 27 399.90 | transferred to Spare Parts and Supplies 2 |
22/01/2015 | Internal transfer | 1 | 1 310.00 | transferred to Bioengineering Rehabilitation for Wounded |
24/12/2014 | Mounting and modification of an ambulance | 1 | 249 800.00 | done and transferred to military unit A 0224 |
25/09/2014 | Production of body, aggregates, components and nodes | -- | 730 000.00 | produced and transferred to military unit A 0224 |
Total: 1 009 758.40 UAH (24 402 USD) |