Armored ambulance is expected to transport the injured from the front line (it can carry to 11 wounded) while protecting the both military and medics from being injured. Inside it’s equipped with facilities for handling everything from first aid to surgery. “People’s ambulance” will be sent to the Mykolaiv 79th AMB for transfer to the anti-terrorist operation zone for the reinforcement and safety of our troops.
Date | Amount | Donor | |
---|---|---|---|
18/11/14 | 709439,96 грн | Oschadbank | |
Total (updated 1 time per day on the basis of statements): 709 439 UAH (17 170 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
10/09/14 | 10:03 | 100 UAH | ******8148 | |
10/09/14 | 07:43 | 100 UAH | ||
10/09/14 | 06:04 | 170 UAH | ******5390 | |
10/09/14 | 05:56 | 150 UAH | ******4197 | |
10/09/14 | 05:45 | 100 UAH | ******0285 | |
10/09/14 | 03:40 | 20 UAH | ||
09/09/14 | 15:06 | 150 UAH | ******7994 | |
09/09/14 | 14:03 | 100 UAH | ******0889 | |
09/09/14 | 12:06 | 5 UAH | ******2794 | |
Totally (with regard to the amount of the fee*): 300 319.00 UAH (12 574 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
22/09/2016 | Internal transfer | 1 | 1 248.50 | transferred to Bioengineering Rehabilitation for Wounded |
02/07/2015 | Internal transfer | 1 | 27 399.90 | transferred to Spare Parts and Supplies 2 |
22/01/2015 | Internal transfer | 1 | 1 310.00 | transferred to Bioengineering Rehabilitation for Wounded |
24/12/2014 | Mounting and modification of an ambulance | 1 | 249 800.00 | done and transferred to military unit A 0224 |
25/09/2014 | Production of body, aggregates, components and nodes | -- | 730 000.00 | produced and transferred to military unit A 0224 |
Total: 1 009 758.40 UAH (24 438 USD) |