You can see the image got with Pulsar Quantum:
Date | Amount | Donor | |
---|---|---|---|
20/06/14 | 149100 UAH | Sponsorship | |
Total: 149 100 UAH (6 750 USD) |
Date | Item | Q-ty | UAH equivalent | Comment | |
---|---|---|---|---|---|
08/05/15 | Thermal imager Pulsar Quantum XD 50S | 1 | 102148 UAH | Sponsorship | |
08/05/15 | Thermal imager Pulsar Quantum HD 19S | 1 | 56734 UAH | Sponsorship | |
05/01/15 | Thermovision cameras Guide IR518EC | 10 | 582980 UAH | Sponsorship | |
Total: 741 862 UAH (33 588 USD) |
Date | Time | Amount | Donor | |
---|---|---|---|---|
-- | -- | -- | -- | |
Totally (with regard to the amount of the fee*): 0.00 UAH (0 USD) |
Loading new data. Please wait...
Cannot load new data. Please try again later.
The response from the server is empty.
Date | Item | Q-ty | Cost | Status |
---|---|---|---|---|
12/05/2015 | Thermal imager Pulsar Quantum XD 50S | 1 | 102 148.00 | delivered to military unit В4673 |
12/05/2015 | Thermal imager Pulsar Quantum HD 19S | 1 | 56 734.00 | delivered to military unit В4673 |
06/01/2015 | Thermovision camera Guide IR518EC | 1 | 58 298.00 | transferred to project First people’s special trooper |
06/01/2015 | Thermovision camera Guide IR518EC | 1 | 58 298.00 | transferred to project Navy SEALs |
06/01/2015 | Thermovision camera Guide IR518EC | 3 | 174 894.00 | transferred to project Reconnaissance and Alpha squad |
06/01/2015 | Thermovision camera Guide IR518EC | 1 | 58 298.00 | transferred to project First people’s scout |
06/01/2015 | Thermovision camera Guide IR518EC | 2 | 116 596.00 | transferred to project The marines |
06/01/2015 | Thermovision camera Guide IR518EC | 2 | 116 596.00 | transferred to project Special forces border platoon |
26/06/2014 | Thermovision cameras Pulsar Quantum HD 38S | 3 | 149 100.00 | delivered to military unit A0224 |
Total: 890 962.00 UAH (40 338 USD) |